3.3.3
3.3.3 Number of extension and outreach programs conducted by the institution through NSS/NCC/Government and Government recognized bodies (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs ) during the year.
Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities |
---|---|---|---|---|
Online NSS Certificate Programme (DIKSHA) | NSS UNIT 1 & 2 and DIKSHA | NSS | 2021-2022 | 47 |
Independence Day Celebration | NSS UNIT 1 & 2 | NSS | 2021-2022 | 51 |
NSS Day Celebration | NSS UNIT 1 & 2 | NSS | 2021-2022 | 57 |
Yoga Day Celebration | NSS UNIT 1 & 2 | NSS | 2021-2022 | 64 |
AIDA Awareness Day Celebration | NSS UNIT 1 & 2 | NSS | 2021-2022 | 54 |
Republic Day Celebration | NSS UNIT 1 & 2 | NSS | 2021-2022 | 68 |
Spit Free India Movement | NSS UNIT 1 & 2 | NSS | 2021-2022 | 567 |
6th State Level Celebration on National Integration | NSS Volunteers | NSS | 2021-2022 | 10 |
3.3.4
3.3.4 Number of students participating in extension activities at 3.3.3. above during the year.
Year | Number |
---|---|
2021-2022 | 00 (Nil) |