Department of Education
Year of Establishment:
2018 (Honours), 2016 (General)
Email: education@ksmv.ac.in
About the Department:
The Department of Education, Started in the year 2016 with General Stream & Honours in 2018 ,is endowed with the responsibility of enhancing Access, Equity and Quality in education across the society.
Number of Teaching Posts:
Sanctioned | Filled | |
---|---|---|
Professors | - | - |
Associate Professors | - | - |
Asst. Professors | - | - |
SACT | 01 | 01 |
Swot Analysis:
Future Plans:
- To organize excursions at regular intervals
- To provide Smart class room facility to all students
- To publishe departmental magazines
- To prepare passed out students for P.G courses and jobs.
- Arrangement has to be made for interactive classes.
Infrastructure
Number of Books:
- Total No of Books in Seminar library: 301
- Total No of Journals in Seminar library : NIL
- No. of Books added in last 5 years: 95
Stratagic Plan
Sl.No. | Date | Title | Download |
---|
Our Faculty
Arpita Dey
State Aided College Teacher
M.A., .B.Ed.
Course Offered
Course | Intake Capacity |
---|---|
Education General | 60 |
PSO & CO
Sl.No. | Date | Title | Download |
---|
NEP Syllabus
Sl.No. | Date of Effect | Title | Download |
---|
CBCS Syllabus
Teaching Module
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 22 Aug 2024 | Teaching Module | Download |
Routine
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 02 Aug 2022 | Routine 2022-23 | Download |
2 td > | 01 Sep 2021 | Routine 2021-22 | Download |
3 td > | 04 Mar 2021 | Routine 2021-22 | Download |
4 td > | 03 Aug 2020 | Routine 2020-21 | Download |
5 td > | 04 Feb 2020 | Routine 2020-21 | Download |
6 td > | 02 Aug 2019 | Routine 2019 -20 | Download |
7 td > | 03 Jul 2018 | Routine 2018-19 | Download |
8 td > | 02 Jul 2018 | Routine 2018 -19 | Download |
Departmental Notice
Sl.No. | Date | Title | Download |
---|
Study Materials
Sl.No. | Date | Title | Semester | Download |
---|---|---|---|---|
1 td > | 24 Sep 2024 | COMMUNICATION | 1st Semester | Download |
2 td > | 24 Sep 2024 | METHODS OF EDUCATIONAL PSYCHOLOGY | 1st Semester | Download |
3 td > | 24 Sep 2024 | METHODS OF EDUCATIONAL PSYCHOLOGY | 1st Semester | Download |
4 td > | 24 Sep 2024 | MEANING NATURE OF INTELLIGENCE | 1st Semester | Download |
5 td > | 24 Sep 2024 | LEARNING MEANING & NATURE | 1st Semester | Download |
6 td > | 24 Sep 2024 | INTELLIGENCE | 1st Semester | Download |
7 td > | 24 Sep 2024 | INTELLIGENCE TEST | 1st Semester | Download |
8 td > | 24 Sep 2024 | GESTALT THEORY | 1st Semester | Download |
9 td > | 24 Sep 2024 | FACTORS ASSOCIATED WITH LEARNING | 1st Semester | Download |
10 td > | 24 Sep 2024 | EDUCATIONAL PSYCHOLOGY | 1st Semester | Download |
11 td > | 24 Sep 2024 | EDUCATIONAL PSYCHOLOGY | 1st Semester | Download |
12 td > | 24 Sep 2024 | MUDALIAR COMMISSION | 1st Semester | Download |
13 td > | 24 Sep 2024 | VISUALLY IMPAIRED CHILDREN | 1st Semester | Download |
14 td > | 24 Sep 2024 | VISUALLY IMPAIRED CHILDREN-1 | 1st Semester | Download |
15 td > | 24 Sep 2024 | UGC | 5th Semester | Download |
16 td > | 24 Sep 2024 | Types of Guidance | 1st Semester | Download |
17 td > | 24 Sep 2024 | Types of counselling | 1st Semester | Download |
18 td > | 24 Sep 2024 | SYSTEM APPROACH | 1st Semester | Download |
19 td > | 24 Sep 2024 | SYSTEM APPROACH | 1st Semester | Download |
20 td > | 24 Sep 2024 | SOCIAL STRATIFICATION | 1st Semester | Download |
21 td > | 24 Sep 2024 | SOCIAL CONTROL 1.2 | 1st Semester | Download |
22 td > | 24 Sep 2024 | SOCIAL CONTROL 1.1 | 1st Semester | Download |
23 td > | 24 Sep 2024 | SOCIAL CONTROL | 1st Semester | Download |
24 td > | 24 Sep 2024 | SCERT | 5th Semester | Download |
25 td > | 24 Sep 2024 | Role of computer in education | 1st Semester | Download |
26 td > | 24 Sep 2024 | Projector & Radio | 1st Semester | Download |
27 td > | 24 Sep 2024 | NUEPA | 5th Semester | Download |
28 td > | 24 Sep 2024 | Non-Directive counselling | 1st Semester | Download |
29 td > | 24 Sep 2024 | NCERT | 5th Semester | Download |
30 td > | 24 Sep 2024 | Nature & Scope of Guidance | 1st Semester | Download |
31 td > | 24 Sep 2024 | NAAC | 5th Semester | Download |
32 td > | 24 Sep 2024 | Individualistic and Socialistic aims of education | 1st Semester | Download |
33 td > | 24 Sep 2024 | Identification of Hearing impairment | 1st Semester | Download |
34 td > | 24 Sep 2024 | Guidance | 1st Semester | Download |
35 td > | 24 Sep 2024 | Function, Needs and Importance of guidance | 1st Semester | Download |
36 td > | 24 Sep 2024 | FROEBEL | 1st Semester | Download |
37 td > | 24 Sep 2024 | EDUCATIONAL TECHNOLOGY.1.1 | 1st Semester | Download |
38 td > | 24 Sep 2024 | EDUCATIONAL TECHNOLOGY | 1st Semester | Download |
39 td > | 24 Sep 2024 | Education for hearing impairment | 1st Semester | Download |
40 td > | 24 Sep 2024 | Directive counselling | 1st Semester | Download |
41 td > | 24 Sep 2024 | Difference between guidance and counselling | 1st Semester | Download |
42 td > | 24 Sep 2024 | Difference between directive and non-directive counselling | 1st Semester | Download |
43 td > | 24 Sep 2024 | Counselling | 1st Semester | Download |
44 td > | 24 Sep 2024 | Concept of Hearing Impairment | 1st Semester | Download |
45 td > | 24 Sep 2024 | Causes of hearing impairment | 1st Semester | Download |
46 td > | 26 Sep 2020 | AUROBINDO | 1st Semester | Download |
47 td > | 25 Sep 2020 | BASIC EDUCATION | 1st Semester | Download |
48 td > | 25 Sep 2020 | M K GANDHI | 1st Semester | Download |
49 td > | 25 Sep 2020 | JOHN DEWEY | 1st Semester | Download |
50 td > | 21 Sep 2020 | SOCIAL CHANGE | 1st Semester | Download |
51 td > | 21 Sep 2020 | RABINDRANATH TAGORE | 1st Semester | Download |
52 td > | 21 Sep 2020 | RABINDRANATH TAGORE | 1st Semester | Download |
53 td > | 21 Sep 2020 | COMPUTER & ITS USE IN EDUCATION | 1st Semester | Download |
54 td > | 15 Sep 2020 | CHARTER ACT | 1st Semester | Download |
55 td > | 14 Sep 2020 | GROWTH & DEVELOPMENT | 1st Semester | Download |
56 td > | 27 Aug 2020 | ADAMS REPORT | 1st Semester | Download |
57 td > | 27 Aug 2020 | EDUCATIONAL SOCIOLOGY | 1st Semester | Download |
Results (Last 5 Years)
Year | Appeared | Passed | Pass Percentage |
---|---|---|---|
2023-2024 | 43 | 33 | 76.74% |
2022-2023 | 104 | 104 | 100.00% |
2021-2022 | 72 | 72 | 100.00% |
2020-2021 | 62 | 62 | 100.00% |
2019-2020 | 46 | 34 | 73.91% |
Mentor Mentee
Sl.No. | Date | Title | Download |
---|
Question Paper 2022-2023
Question Paper 2021-2022
Question Paper 2020-2021
Extension Activities
Sl.No. | Date | Title | Session | Download |
---|
Best Practices
Students Placement & Progression
Sl. No. | Name of Students enrolled in higher education | Name of the institution joined after passing | Name of the programme admitted to |
---|---|---|---|
1 | JYOTI BHUIN | RABINDRA BHARATI UNIVERSITY | M.A |
2 | SUSMITA CHATTERJEE | NETAJI SUBHAS OPEN UNIVERSITY | M.A |
3 | PARNA NATH CHOWDHURY | NETAJI SUBHAS OPEN UNIVERSITY | M.A |
4 | SOMA GHOSH | NETAJI SUBHAS OPEN UNIVERSITY | M.A |
5 | SANDIP MURMU | UNIVERSITY OF KALYANI(DODL) | M.A |
6 | PRIYANGSHU PRAMANIK | UNIVERSITY OF KALYANI(DODL) | M.A |
7 | PRIYANKA DAS | HARICHAND GURUCHAND UNIVERSITY | M.A |
8 | ANTARA DANDAPATHAK | KAZI NAZRUL UNIVERSITY | M.A |
Alumni Students Details:
Sl. No. | Name of Students | Pass out Batch | Contacts |
---|---|---|---|
1 | RUMI NAZ | 2021 | 6291459883 |
2 | SUSMITA CHATTERJEE | 2021 | 7044275074 |
3 | PARNA NATH CHOWDHURY | 2021 | 9002846263 |
4 | SOMA DAS | 2021 | 6296791795 |
5 | ADITI BANIK | 2021 | 9038857874 |
6 | AMIT CHOWDHURY | 2022 | 8910582960 |
7 | MODHUMITA KANTHALI | 2022 | 9163584310 |
8 | SUBHAJIT DAS | 2022 | 9330644246 |
9 | ARUN DAS | 2022 | 6290894090 |
10 | SAYAN BISWAS | 2022 | 9232727410 |
11 | ANTARA DANDAPATHAK | 2022 | 7363024164 |
12 | AMIT BAPARI | 2022 | 9875694141 |
13 | JYOTI BHUIN | 2022 | 9875451918 |
14 | VASWAR GHOSH | 2022 | 7003273908 |
15 | PRIYANKA DAS | 2022 | 8583934509 |
16 | PRIYANGSHU PRAMANIK | 2022 | 9564897746 |
17 | SANDIP MURMU | 2022 | 9330526607 |
18 | ADITI BANERJEE | 2023 | 6289229294 |
19 | PRIYANKA MISTRI | 2023 | 9330161688 |
20 | RABIA SULTANA | 2023 | 7439965737 |
21 | ANKAN ADHIKARY | 2023 | 8420346775 |