Department of Political Science
Year of Establishment:
2015 (Honours), 2004 (General)
Email: department@ksmv.ac.in
About the Department:
The Department of POLITICAL SCIENCE was established in 2004. In the year 2015 Honours course was initiated. The department is enriched with a library which has a huge repotary of books and journals. The energetic teachers are always striving to unearth the talent among students. Apart from academic pursuits the department also encourages innovative ideas and nurtures young academicians interested in working in the field of social science. Students guided by the scholarly approach of teachers regularly publish wall magazines, participate in educational tours, and conduct debate competitions. The annual picnic arranged by the department every winter strengthens the bond between teachers and students.
Number of Teaching Posts:
Number of Teacher | |
---|---|
Professors | - |
Associate Professors | - |
Asst. Professors | 01 |
SACT | 03 |
Swot Analysis:
Future Plans:
- The department aims at initiating an archive which will help students in undertaking research activities.
- A Constitution club along with a mock parliament set up will aid students to form a thorough understanding of the subject.
Infrastructure
ONE Smart board, Projector , Departmental Library, Book selves.
Number of Books:
- Total No of Books in library: 751
- Total No of Journals in library:NIL
- No. of Books added in last 5 years:200
Number of Modern Amenities (Projector, Smart Board, Printer)
- PROJECTOR 1
- SMART BOARD 1
Stratagic Plan
- According to the Memorandum of Understanding recently signed by the college with other colleges, the department has the plan to promote a mutual faculty exchange programme in which the department's faculty members will have the chance to teach students of colleges other than their college and may also engage in collaborative research with the faculties of other colleges. This will help knowledge sharing and spur innovation.
- Department has a plan to organize special lectures, seminars, workshops, etc., about the Political Awareness and concerns facing the world and our country today by inviting eminent experts from various reputable academic institutions to make students aware of the current issues.
- Department is in the process of creating various e-learning materials for different modules outlined in the university's new syllabus, aligned with the new education policy. These resources will be made available on the college's website for the benefit of students.
Given the current academic landscape, which incorporates a blended mode of teaching and learning, the department is considering the opening of its own YouTube channel. On this channel, faculty members will share up-to-date lecture videos pertaining to the syllabus.
Our Faculty
Course Offered
Course | Intake Capacity |
---|---|
Political Science Hons | 25 |
Political Science General |
PSO & CO
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 02 Sep 2023 | Course Outcome | Download |
NEP Syllabus
Sl.No. | Date of Effect | Title | Download |
---|---|---|---|
1 td > | 25 Sep 2024 | NEP SYLLABUS | Download |
CBCS Syllabus
Teaching Module
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 18 Sep 2024 | Teaching Module | Download |
Routine
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 27 Aug 2024 | routine political science | Download |
Departmental Notice
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 01 Dec 2024 | PICNIC AND EXTERNAL ACIVITIES 2025 | Download |
2 td > | 19 Nov 2024 | Add on 2024 | Download |
3 td > | 21 Oct 2024 | DEPARTMENTAL WALL MAG 2024 | Download |
4 td > | 02 Jul 2024 | sem iv internal exam | Download |
5 td > | 19 May 2024 | SEM VI HONS INTERNAL EXAM | Download |
6 td > | 08 Apr 2024 | PARENTS -TEACHER'S MEET | Download |
7 td > | 13 Dec 2023 | Departmental picnic | Download |
8 td > | 12 Jul 2023 | STATE LEVEL SEMINER | Download |
9 td > | 14 Dec 2022 | WALL MAGAZINE | Download |
10 td > | 12 Dec 2022 | sem iv internal exam | Download |
11 td > | 12 Dec 2022 | add on | Download |
12 td > | 10 Aug 2022 | TREE PLANTATION | Download |
13 td > | 12 Feb 2021 | ONEDAY STATE LEVEL WEBLINER 2021 | Download |
Study Materials
Sl.No. | Date | Title | Semester | Download |
---|---|---|---|---|
1 td > | 01 Oct 2023 | THE EVOLUTION, STRUCTURE, AND IMPACT OF THE CHIPKO MOVEMENT | 5th Semester | Download |
2 td > | 24 Nov 2022 | GOOD GOVERNANCE | 5th Semester | Download |
3 td > | 24 Nov 2022 | SOCIAL MOVEMENTS | 1st Semester | Download |
4 td > | 24 Oct 2022 | SOCIAL MOVEMENT | 5th Semester | Download |
5 td > | 24 Oct 2022 | TRADE UNION MOVEMENT | 5th Semester | Download |
6 td > | 01 Jul 2022 | CONSTITUTION MAJOR FEATURES | 2nd Semester | Download |
7 td > | 01 Jul 2022 | THE CONSTITUENT ASSEMLY | 2nd Semester | Download |
8 td > | 04 Jun 2022 | RAMMOHAN ROY AND RENEISSAUS BENGALI NOTE | 2nd Semester | Download |
9 td > | 04 Jun 2022 | RAMMOHAN ROY AND RENEISSAUS | 2nd Semester | Download |
10 td > | 04 Jun 2022 | GANDHI ON STATE BENGALI NOTE | 2nd Semester | Download |
11 td > | 04 Jun 2022 | GANDHI ON SATYAGRAHA | 2nd Semester | Download |
12 td > | 04 Jun 2022 | Gandhi view on swaraj | 6th Semester | Download |
13 td > | 04 Jun 2022 | tilak on swaraj | 6th Semester | Download |
14 td > | 04 Jun 2022 | ARTICLE 32 | 4th Semester | Download |
15 td > | 24 Feb 2022 | DIGASTAR MANEGEMENT | 6th Semester | Download |
16 td > | 24 Feb 2022 | DISTER MANEGEMENT | 6th Semester | Download |
17 td > | 10 Feb 2022 | What Is Global Governance? | 5th Semester | Download |
18 td > | 10 Feb 2022 | COMPARATIVE POLITICS AND GOVERNMENT | 3rd Semester | Download |
19 td > | 10 Feb 2022 | PUBLIC ADMINISTRATION | 1st Semester | Download |
20 td > | 10 Feb 2022 | CENTRALIZATION DECENTRALIZATION | 3rd Semester | Download |
21 td > | 15 Sep 2021 | SPEAKER OF LOKSHAVA | 2nd Semester | Download |
22 td > | 15 Sep 2021 | MILL ON DEMOSCRACY | 5th Semester | Download |
23 td > | 02 Apr 2021 | public opinion features | 4th Semester | Download |
24 td > | 02 Apr 2021 | public opinion features | 4th Semester | Download |
25 td > | 02 Apr 2021 | public opinion | 4th Semester | Download |
26 td > | 15 Feb 2021 | 73RD AMENDMENT | 5th Semester | Download |
27 td > | 15 Feb 2021 | DISTRIC MAGISTRATE | 3rd Semester | Download |
28 td > | 15 Feb 2021 | BILL AND ITS CLASSIFICATION | 3rd Semester | Download |
29 td > | 15 Feb 2021 | KMC | 3rd Semester | Download |
30 td > | 15 Jan 2021 | AMBEDKAR | 3rd Semester | Download |
31 td > | 15 Jan 2021 | AMBEDKAR | 3rd Semester | Download |
32 td > | 08 Jan 2021 | POWER AND AUTHORITY | 3rd Semester | Download |
33 td > | 08 Jan 2021 | NEW PUBLIC SERVICE APPOROACH | 1st Semester | Download |
34 td > | 08 Jan 2021 | SIMON THEORY | 3rd Semester | Download |
Details of the students admitted in the (Political Science) Hons from 2018 to 2023
Session | Applied | Sanctioned Seat | Admitted |
---|---|---|---|
2018-2019 | 25 | 07 | |
2019-2020 | 25 | 08 | |
2020-2021 | 25 | 08 | |
2021-2022 | 25 | 09 | |
2022-2023 | 25 | 18 |
Students Teacher Ratio 2018 to 2023:
Session | Admitted Students | No. of Teachers | Ratio |
---|---|---|---|
2018-2019 | 07 | 03 | 3/7 |
2019-2020 | 08 | 04 | 1/2 |
2020-2021 | 08 | 04 | 1/2 |
2021-2022 | 09 | 04 | 4/9 |
2022-2023 | 18 | 04 | 2/9 |
Students Progression from 2018 to 2023:
Session | Students appeared in University Exam | No. of Students passed | Percentage |
---|---|---|---|
2018-2019 | 01 | 01 | 100 |
2019-2020 | 10 | 06 | 60 |
2020-2021 | 03 | 03 | 100 |
2021-2022 | 07 | 05 | 71.42 |
2022-2023 | 08 | 03 | 37.50 |
Mentor Mentee
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 02 Mar 2024 | MENTOR MENTEE LIST | Download |
Question Paper 2022-2023
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 td > | 2023 | CC1/B GE2 2023 | Download |
Question Paper 2021-2022
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 td > | 2022 | DSE 4 | Download |
2 td > | 2022 | DSE3 2022 | Download |
3 td > | 2022 | CC14 2022 | Download |
4 td > | 2022 | CC13 2022 | Download |
5 td > | 2022 | SEC2 | Download |
6 td > | 2022 | CC10 2022 | Download |
7 td > | 2022 | CC9 2022 | Download |
8 td > | 2022 | CC8 2022 | Download |
9 td > | 2022 | SEC 2 | Download |
10 td > | 2022 | CC1/D GE 4 | Download |
11 td > | 2022 | CC4 2022 | Download |
12 td > | 2022 | CC3 2022 | Download |
13 td > | 2022 | GE2 CC1/B | Download |
14 td > | 2022 | CC4 HONS 2022 | Download |
15 td > | 2022 | CC3 2022 | Download |
16 td > | 2022 | CC2 HONS 2019 | Download |
Question Paper 2020-2021
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 td > | 2021 | GE2 | Download |
2 td > | 2021 | DSE1/B | Download |
3 td > | 2021 | DSE2 | Download |
4 td > | 2021 | DSE1 | Download |
5 td > | 2021 | CC12 | Download |
6 td > | 2021 | CC11 | Download |
7 td > | 2021 | SEC3 | Download |
8 td > | 2021 | GE 1 SEM 5 | Download |
9 td > | 2021 | DSE1/A | Download |
10 td > | 2021 | CC7 | Download |
11 td > | 2021 | CC6 | Download |
12 td > | 2021 | CC5 2021 | Download |
13 td > | 2021 | SEC1 | Download |
14 td > | 2021 | GE 3 CC1/C | Download |
15 td > | 2021 | CC2 2021 | Download |
16 td > | 2021 | CC1 2021 | Download |
17 td > | 2021 | CC1/A 2021 | Download |
18 td > | 2021 | SEC4 2021 | Download |
19 td > | 2021 | GE 2 2021 | Download |
20 td > | 2021 | CC2 HONS 2021 | Download |
21 td > | 2021 | CC1 HONS 2021 | Download |
22 td > | 2021 | CC1 HONS 2019 | Download |
23 td > | 2021 | CC1/A SEM 1 2021 | Download |
Question Paper 2019-2020
Extension Activities
Sl.No | Title | Download |
---|---|---|
1 | Report on Extempore Competition | Download |
2 | Departmental Mock Parliament Competition | Download |
3 | Report on Teacher’s Day Celebration 2018 | Download |
4 | Report on Farewell & Teacher’s Day Celebration 2022 | Download |
5 | Report on Tree Plantation | Download |
6 | Report on Wall Magzine 2019 | Download |
6 | Report on Wall Magzine 2022 | Download |
7 | Webinar on Women in Contemporary Society | Download |
Session 2022-23
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 12 Jul 2023 | ONE DAY STATE LEVEL SEMINER ON HUMAN RIGHTS | Download |
Best Practices
The following best practices are implemented by the Department of Political Science in order to ensure the comprehensive development of its students.
- Curriculum Enhancement: Political Science Department has regularly reviews and updates the curriculum to align with current Political Science issue
- Research and Publications: Departmental faculty engage in research activities, publish papers, and participate in conferences and faculty Foster a culture of research within the department.
- Student Engagement: Department Promote a holistic educational experience through experiential learning and practical exposure. Every year the Department publishes a wall magazine.
- Library Resources: Department has an independent library with relevant resources, including books and digital materials.
- Faculty Development: Department Encourage faculty members to attend workshops, seminars, and training programs to stay updated with the latest teaching methodologies, technologies, and research practices.
Placement & Progression
Sl.No | Name of Students enrolled in higher education | Name of the institution joined after passing | Name of the programme admitted to |
---|---|---|---|
1 | Samrat Banerjee | George School of Law | Law |
2 | Anushree Pal | University of Burdwan | M,A. |
3 | Dipa Roy | University of Burdwan | M,A. |
4 | Swapna De Ghosh | N,S.O.U | M,A. |
5 | Antara Hazra | N,S.O.U | M,A. |
Alumni Students Details:
Sl.No | Name of Students | Pass out Batch | Contacts |
---|---|---|---|
1 | Monish Das | 2018 | 9038226123 |
2 | Arpan Das | 2019 | 9674341147 |
3 | Kaustav Bhakta | 2019 | 9433835757 |
4 | Priyanka Ghosh | 2019 | 9038317898 |
5 | Samrat Banerjee | 2019 | 7059713417 |
6 | Sangita Mal | 2019 | 9874216574 |
7 | Sumana Sarkar | 2019 | 9830690732 |
8 | Anushree Pal | 2020 | 9433796327 |
9 | Sagarika Polday | 2020 | 8017501746 |
10 | Prasanta Paul | 2020 | 8820392477 |
11 | Dipa Roy | 2021 | 7980298963 |
12 | Laxmi Hansda | 2021 | 7449705140 |
13 | Nishani Dey | 2021 | 8335093634 |
14 | Rimita Ghosh | 2021 | 7980492850 |
15 | Shabnam Khatoon | 2021 | 9123754808 |
16 | Shumaila Gauhar | 2021 | 9330372749 |
17 | Sunita Patra | 2021 | 9007632702 |
18 | Suparna Pal | 2022 | 7890930817 |
19 | Tabassum Parwin | 2022 | 9073780991 |
20 | Soni Paswan | 2022 | 7003348955 |
21 | Falguni Dey | 2022 | 6291763576 |
22 | Surya Narayan Nandi | 2022 | 9330509252 |
23 | Suni Chowdhury | 2022 | 8777356270 |
24 | Bapi Chowdhury | 2022 | 8777356270 |
25 | Rajesh Mahato | 2022 | 6291643715 |
26 | Antara Hazra | 2023 | 8100370548 |
27 | Ashutosh Mahato | 2023 | 8820998971 |
28 | Madhumita Biswas | 2023 | 7439098775 |
29 | Megha Das | 2023 | 7439846612 |
30 | Muskan | 2023 | 8583833605 |
31 | Rinta Pan | 2023 | 6291779747 |
32 | Sabina Naz | 2023 | 7980400378 |
33 | Swapna De Ghosh | 2023 | 8777530867 |
34 | Swapna Ray | 2023 | 6291427922 |
Gallery
Department of Political Science
Extempore Competition
EXTENSION ACTIVITY
ONE DAY STATE LEVEL SEMINER ON HUMAN RIGHTS
Teacher’s Day Celebration
Teacher’s Day Celebration and Ex -Students Farewell, 2022
Tree Plantation Activities
wall mag 2024
Wall Magazine 2018-19
Wall Magazine 2022