Department of Political Science
Year of Establishment:
2015 (Honours), 2004 (General)
Email: department@ksmv.ac.in
About the Department:
The Department of POLITICAL SCIENCE was established in 2004. In the year 2015 Honours course was initiated. The department is enriched with a library which has a huge repotary of books and journals. The energetic teachers are always striving to unearth the talent among students. Apart from academic pursuits the department also encourages innovative ideas and nurtures young academicians interested in working in the field of social science. Students guided by the scholarly approach of teachers regularly publish wall magazines, participate in educational tours, and conduct debate competitions. The annual picnic arranged by the department every winter strengthens the bond between teachers and students.
Number of Teaching Posts:
Sanctioned | Filled | |
---|---|---|
Professors | - | - |
Associate Professors | - | - |
Asst. Professors | 01 | 01 |
SACT | 03 | 03 |
Swot Analysis:
Future Plans:
- The department aims at initiating an archive which will help students in undertaking research activities.
- A Constitution club along with a mock parliament set up will aid students to form a thorough understanding of the subject.
Infrastructure
ONE Smart board, Projector , Departmental Library, Book selves.
Number of Books:
- Total No of Books in library: 751
- Total No of Journals in library:NIL
- No. of Books added in last 5 years:200
Number of Modern Amenities (Projector, Smart Board, Printer)
- PROJECTOR 1
- SMART BOARD 1
Stratagic Plan
Sl.No. | Date | Title | Download |
---|
Our Faculty
Course Offered
Course | Intake Capacity |
---|---|
Political Science Hons | 31 |
Political Science General |
PSO & CO
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 02 Sep 2023 | Course Outcome | Download |
NEP Syllabus
Sl.No. | Date of Effect | Title | Download |
---|---|---|---|
1 td > | 25 Sep 2024 | NEP SYLLABUS | Download |
CBCS Syllabus
Teaching Module
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 18 Sep 2024 | Teaching Module | Download |
Routine
Sl.No. | Date | Title | Download |
---|
Departmental Notice
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 02 Jul 2024 | sem iv internal exam | Download |
2 td > | 19 May 2024 | SEM VI HONS INTERNAL EXAM | Download |
3 td > | 08 Apr 2024 | PARENTS -TEACHER'S MEET | Download |
4 td > | 13 Dec 2023 | Departmental picnic | Download |
5 td > | 12 Jul 2023 | STATE LEVEL SEMINER | Download |
6 td > | 14 Dec 2022 | WALL MAGAZINE | Download |
7 td > | 12 Dec 2022 | sem iv internal exam | Download |
8 td > | 12 Dec 2022 | add on | Download |
9 td > | 10 Aug 2022 | TREE PLANTATION | Download |
10 td > | 12 Feb 2021 | ONEDAY STATE LEVEL WEBLINER 2021 | Download |
Study Materials
Sl.No. | Date | Title | Semester | Download |
---|
Details of the students admitted in the (Political Science) Hons from 2018 to 2023
Session | Applied | Sanctioned Seat | Admitted |
---|---|---|---|
2018-2019 | 25 | 07 | |
2019-2020 | 25 | 08 | |
2020-2021 | 25 | 08 | |
2021-2022 | 25 | 09 | |
2022-2023 | 25 | 18 |
Students Teacher Ratio 2018 to 2023:
Session | Admitted Students | No. of Teachers | Ratio |
---|---|---|---|
2018-2019 | 07 | 03 | 3/7 |
2019-2020 | 08 | 04 | 1/2 |
2020-2021 | 08 | 04 | 1/2 |
2021-2022 | 09 | 04 | 4/9 |
2022-2023 | 18 | 04 | 2/9 |
Students Progression from 2018 to 2023:
Session | Students appeared in University Exam | No. of Students passed | Percentage |
---|---|---|---|
2018-2019 | 01 | 01 | 100 |
2019-2020 | 10 | 06 | 60 |
2020-2021 | 03 | 03 | 100 |
2021-2022 | 07 | 05 | 71.42 |
2022-2023 | 08 | 03 | 37.50 |
Mentor Mentee
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 09 Oct 2024 | mentor mentee list | Download |
Question Paper 2022-2023
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 td > | 2023 | CC1/B GE2 2023 | Download |
Question Paper 2021-2022
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 td > | 2022 | DSE 4 | Download |
2 td > | 2022 | DSE3 2022 | Download |
3 td > | 2022 | CC14 2022 | Download |
4 td > | 2022 | CC13 2022 | Download |
5 td > | 2022 | SEC2 | Download |
6 td > | 2022 | CC10 2022 | Download |
7 td > | 2022 | CC9 2022 | Download |
8 td > | 2022 | CC8 2022 | Download |
9 td > | 2022 | SEC 2 | Download |
10 td > | 2022 | CC1/D GE 4 | Download |
11 td > | 2022 | CC4 2022 | Download |
12 td > | 2022 | CC3 2022 | Download |
13 td > | 2022 | GE2 CC1/B | Download |
14 td > | 2022 | CC4 HONS 2022 | Download |
15 td > | 2022 | CC3 2022 | Download |
16 td > | 2022 | CC2 HONS 2019 | Download |
Question Paper 2020-2021
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 td > | 2021 | GE2 | Download |
2 td > | 2021 | DSE1/B | Download |
3 td > | 2021 | DSE2 | Download |
4 td > | 2021 | DSE1 | Download |
5 td > | 2021 | CC12 | Download |
6 td > | 2021 | CC11 | Download |
7 td > | 2021 | SEC3 | Download |
8 td > | 2021 | GE 1 SEM 5 | Download |
9 td > | 2021 | DSE1/A | Download |
10 td > | 2021 | CC7 | Download |
11 td > | 2021 | CC6 | Download |
12 td > | 2021 | CC5 2021 | Download |
13 td > | 2021 | SEC1 | Download |
14 td > | 2021 | GE 3 CC1/C | Download |
15 td > | 2021 | CC2 2021 | Download |
16 td > | 2021 | CC1 2021 | Download |
17 td > | 2021 | CC1/A 2021 | Download |
18 td > | 2021 | SEC4 2021 | Download |
19 td > | 2021 | GE 2 2021 | Download |
20 td > | 2021 | CC2 HONS 2021 | Download |
21 td > | 2021 | CC1 HONS 2021 | Download |
22 td > | 2021 | CC1 HONS 2019 | Download |
23 td > | 2021 | CC1/A SEM 1 2021 | Download |
Question Paper 2019-2020
Extension Activities
Sl.No | Title | Download |
---|---|---|
1 | Report on Extempore Competition | Download |
2 | Departmental Mock Parliament Competition | Download |
3 | Report on Teacher’s Day Celebration 2018 | Download |
4 | Report on Farewell & Teacher’s Day Celebration 2022 | Download |
5 | Report on Tree Plantation | Download |
6 | Report on Wall Magzine 2019 | Download |
6 | Report on Wall Magzine 2022 | Download |
7 | Webinar on Women in Contemporary Society | Download |
Sl.No. | Date | Title | Session | Download |
---|---|---|---|---|
1 td > | 12 Jul 2023 | ONE DAY STATE LEVEL SEMINER ON HUMAN RIGHTS | 2022-23 | Download |
Best Practices
Placement & Progression
Sl.No | Name of Students enrolled in higher education | Name of the institution joined after passing | Name of the programme admitted to |
---|---|---|---|
1 | Samrat Banerjee | George School of Law | Law |
2 | Anushree Pal | University of Burdwan | M,A. |
3 | Dipa Roy | University of Burdwan | M,A. |
4 | Swapna De Ghosh | N,S.O.U | M,A. |
5 | Antara Hazra | N,S.O.U | M,A. |
Alumni Students Details:
Sl.No | Name of Students | Pass out Batch | Contacts |
---|---|---|---|
1 | Monish Das | 2018 | 9038226123 |
2 | Arpan Das | 2019 | 9674341147 |
3 | Kaustav Bhakta | 2019 | 9433835757 |
4 | Priyanka Ghosh | 2019 | 9038317898 |
5 | Samrat Banerjee | 2019 | 7059713417 |
6 | Sangita Mal | 2019 | 9874216574 |
7 | Sumana Sarkar | 2019 | 9830690732 |
8 | Anushree Pal | 2020 | 9433796327 |
9 | Sagarika Polday | 2020 | 8017501746 |
10 | Prasanta Paul | 2020 | 8820392477 |
11 | Dipa Roy | 2021 | 7980298963 |
12 | Laxmi Hansda | 2021 | 7449705140 |
13 | Nishani Dey | 2021 | 8335093634 |
14 | Rimita Ghosh | 2021 | 7980492850 |
15 | Shabnam Khatoon | 2021 | 9123754808 |
16 | Shumaila Gauhar | 2021 | 9330372749 |
17 | Sunita Patra | 2021 | 9007632702 |
18 | Suparna Pal | 2022 | 7890930817 |
19 | Tabassum Parwin | 2022 | 9073780991 |
20 | Soni Paswan | 2022 | 7003348955 |
21 | Falguni Dey | 2022 | 6291763576 |
22 | Surya Narayan Nandi | 2022 | 9330509252 |
23 | Suni Chowdhury | 2022 | 8777356270 |
24 | Bapi Chowdhury | 2022 | 8777356270 |
25 | Rajesh Mahato | 2022 | 6291643715 |
26 | Antara Hazra | 2023 | 8100370548 |
27 | Ashutosh Mahato | 2023 | 8820998971 |
28 | Madhumita Biswas | 2023 | 7439098775 |
29 | Megha Das | 2023 | 7439846612 |
30 | Muskan | 2023 | 8583833605 |
31 | Rinta Pan | 2023 | 6291779747 |
32 | Sabina Naz | 2023 | 7980400378 |
33 | Swapna De Ghosh | 2023 | 8777530867 |
34 | Swapna Ray | 2023 | 6291427922 |
Gallery
Department of Political Science
Extempore Competition
EXTENSION ACTIVITY
ONE DAY STATE LEVEL SEMINER ON HUMAN RIGHTS
Teacher’s Day Celebration
Teacher’s Day Celebration and Ex -Students Farewell, 2022
Tree Plantation Activities
Wall Magazine 2018-19
Wall Magazine 2022