Annual Quality Assurance Report (AQAR)
AQAR 2022-2023
Sl.No. | Title | Download |
---|---|---|
1 td > | AQAR YEARLY STATUS REPORT - 2022-2023 | Download |
Criterion-I 2022-2023
Sl.No. | Title | Download |
---|---|---|
1 td > | 1.4.2 Feedback collected, analyzed and action taken and feedback available on website | Download |
2 td > | 1.4.1 - Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | Download |
3 td > | 1.3.2 - Number of courses that include experiential learning through project work/field work/internship during the year | Download |
4 td > | 1.3.3 - Number of students undertaking project work/field work/ internships | Download |
5 td > | 1.1.3 - Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year. | Download |
Criterion-II 2022-2023
Sl.No. | Title | Download |
---|---|---|
1 td > | 2.6.3.2 - Total number of final year students who appeared for the university examination during the year | Download |
2 td > | 2.6.1 - Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. | Download |
3 td > | 2.6.3 - Pass percentage of Students during the year 2022-23 | Download |
4 td > | 2.4.2 - Number of full time teachers with Ph. D. | Download |
5 td > | 2.4.1 Number of full time teachers against sanctioned posts during the year | Download |
6 td > | 2.3.3 - Ratio of mentor to students for academic and other related issues ( 2022-2023 ) | Download |
7 td > | 2.3.2 - Teachers use ICT enabled tools for effective teaching-learning process. | Download |
8 td > | 2.3.1 - Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | Download |
9 td > | 2.2.1 - Add-on Course Details 2022-2023 | Download |
10 td > | 2.2.1 - The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | Download |
Criterion-III 2022-2023
Sl.No. | Title | Download |
---|---|---|
1 td > | 3.2.2 Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year. | Download |
2 td > | 3.3.1 - Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | Download |
3 td > | 3.4.2 - Number of functional MoUs with national and international institutions, universities, industries, corporate houses etc. during the year | Download |
4 td > | 3.1.3 - Number of Seminars/conferences/workshops conducted by the institution during the year | Download |
Criterion-IV 2022-2023
Sl.No. | Title | Download |
---|---|---|
1 td > | 4.2.4 - Number per day usage of library by teachers and students | Download |
2 td > | 4.2.1 - Library is automated using Integrated Library Management System (ILMS) | Download |
3 td > | 4.1.2 - The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc | Download |
4 td > | 4.1.1 - The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc | Download |
Criterion-VI 2022-2023
Sl.No. | Title | Download |
---|---|---|
1 td > | 6.5.1 - Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Download |
2 td > | 6.3.1 - The institution has effective welfare measures for teaching and non- teaching staff | Download |
3 td > | 6.2.3 - Implementation of e-governance in areas of operation | Download |
Criterion-VII 2022-2023
Sl.No. | Title | Download |
---|---|---|
1 td > | 7.3 - Institutional Distinctiveness | Download |
2 td > | 7.2 - Best Practices | Download |
3 td > | 7.1.11 - Institution celebrates / organizes national and international commemorative days, events and festivals | Download |
4 td > | 7.1.8 - Describe the Institutional efforts/initiatives in providing an inclusive environment | Download |
5 td > | 7.1.7 - The Institution has disabled-friendly, barrier free environment | Download |
6 td > | 7.1.6 - Quality audits on environment and energy are regularly undertaken by the institution | Download |
7 td > | 7.1.5 - Green campus initiatives include | Download |
8 td > | 7.1.4 - Water conservation facilities available in the Institution | Download |
9 td > | 7.1.3 - Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | Download |
10 td > | 7.1.2 - The Institution has facilities for alternate sources of energy and energy conservation measures | Download |
11 td > | 7.1.1 -B. Measures initiated by the Institution for the promotion of gender equity during the year-Specific facilities provided for women | Download |
12 td > | 7.1.1 - Measures initiated by the Institution for the promotion of gender equity during the year - Annual gender sensitization action plan | Download |
Other Documents 2022-2023
Other Documents 2021-2022
Sl.No. | Title | Download |
---|---|---|
1 td > | Total Journal publication 2021-2022 | Download |