SSR
Previous SSR
Sl.No. | Title | Download |
---|---|---|
1 td > | KSM SSR Cycle 3 | Download |
Criterion-I 2023-2024 (Cycle - 3)
Sl.No. | Title | Download |
---|---|---|
1 td > | 1.4.1 Report for communicated to the relevant bodies | Download |
2 td > | 1.4.1 Action taken report on the feedback analysis | Download |
3 td > | 1.4.1 At least 4 filled-in feedback form from different stake holders like Students, Teachers, Employers, Alumni etc | Download |
4 td > | 1.4.1 - a. Feedback analysis report submitted to appropriate bodies | Download |
5 td > | 1.3.2 Percentage of students undertaking project - Institutional data in the prescribed format | Download |
6 td > | 1.3.2 Percentage of students undertaking project work/field work/ internships | Download |
7 td > | 1.3.1 Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum | Download |
8 td > | 1.2.2 Percentage of students enrolled Institutional data in the prescribed format | Download |
9 td > | 1.2.2 Percentage of students enrolled in Certificate/ Value added courses | Download |
10 td > | 1.2 Other Upload Files | Download |
11 td > | 1.2 Evidence of course completion, like course completion certificate, etc. Apart from the above: | Download |
12 td > | 1.2.Institutional data in the prescribed format | Download |
13 td > | 1.2 Institutional programme brochure/notice for Certificate/Value added programs with course modules and outcomes | Download |
14 td > | 1.2 Academic Flexibility - 1.List of students and the attendance sheet for the | Download |
15 td > | 1.1 Curricular Planning and Implementation | Download |
Criterion-II 2023-2024 (Cycle - 3)
Sl.No. | Title | Download |
---|---|---|
1 td > | 2.6.3 - Additional Documents | Download |
2 td > | 2.6.3 Annual report of controller of Examinations(COE) | Download |
3 td > | 2.6.3 - Certified report from Controller Examination of the affiliating university indicating pass percentage of students of the final year | Download |
4 td > | 2.6.3 Pass percentage of Students during last five years | Download |
5 td > | 2.6.2 Attainment of POs and COs are evaluated. | Download |
6 td > | 2.6.1 Student Performance and Learning Outcomes | Download |
7 td > | 2.5.1 Evaluation Process and Reforms | Download |
8 td > | 2.4.2- Additional information - Institution data in the prescribed format | Download |
9 td > | 2.4.2 List of faculties having Ph. D. | Download |
10 td > | 2.4.1 Relevant document to support the claim | Download |
11 td > | 2.4.1 Teacher Profile and Quality - Sanction letters indicating number of posts sanctioned by the competent authority | Download |
12 td > | 2.3 Teaching- Learning Process - Student centric methods, such as experiential learning | Download |
13 td > | 2.1.2.2 Copy of communication issued by state govt. or Central Government indicating the reserved categories | Download |
14 td > | 2.1.2.2 Final admission list indicating the category as published by the HEI and endorsed by the competent authority. | Download |
15 td > | 2.1.1.2 Document related to sanction of intake from affiliating University | Download |
16 td > | 2.1.1 Enrolment percentage - Institutional data in the prescribed format | Download |
Criterion-III 2023-2024 (Cycle - 3)
Sl.No. | Title | Download |
---|---|---|
1 td > | 3.5.1: Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years | Download |
2 td > | 3.2.2 Seminars organized by College during last five years (2018-2023) | Download |
3 td > | 3.3.1 Total Journal and publications 2018-2023 | Download |
4 td > | 3.3.2: Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | Download |
5 td > | Bhav o Bhawna Volume 3 | Download |
6 td > | Bhav o Bhawna Volume 2 | Download |
7 td > | 3.4.3 Detailed report for each extension and outreach program to be made available, with specific mention of number of students participated and the details of the collaborating agency | Download |
8 td > | 3.4.2: Awards and recognitions received for extension activities from government / government recognised bodies | Download |
9 td > | 3.4.1: Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years | Download |
10 td > | 3.2.2: Number of workshops/seminars/conferences including on Research Methodology - 2022-2023 | Download |
11 td > | 3.2.1: Institution has created an ecosystem for innovations, Indian Knowledge System (IKS) | Download |
Criterion-IV 2023-2024 (Cycle - 3)
Sl.No. | Title | Download |
---|---|---|
1 td > | 4.4.1: Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component | Download |
2 td > | 4.3.1: Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection details bills | Download |
3 td > | 4.2.1 Library is automated with digital facilities using Integrated Library Management System | Download |
4 td > | 4.3.2.1 Purchased Bills/Copies highlighting the number of computers purchased | Download |
5 td > | 4.1.1: The Institution has adequate infrastructure and other facilities for | Download |
Criterion-V 2023-2024 (Cycle - 3)
Sl.No. | Title | Download |
---|---|---|
1 td > | 5.3.2 Sports and Cultural Programmes | Download |
2 td > | 5.4.1: There is a registered Alumni Association that contributes significantly | Download |
3 td > | 5.3.2: Average number of sports and cultural programs | Download |
4 td > | 5.3.1 list and links to e-copies of award letters and | Download |
5 td > | 5.2.2 List of students qualified year wise under each | Download |
6 td > | 5.2.1 List of students progressing for Higher Education | Download |
7 td > | 5.1.4 Annual Report of the Students Grievance and Redressal Committee | Download |
8 td > | 5.1.2 Report with photographs on Programmes /activities conducted to enhance soft skills | Download |
9 td > | 5.1.1 Year-wise list of beneficiary students in each scheme duly signed by the competent authority. | Download |
Criterion-VI 2023-2024 (Cycle - 3)
Sl.No. | Title | Download |
---|---|---|
1 td > | 6.2.2 ERP System | Download |
2 td > | 6.2.2 E-governance | Download |
3 td > | 6.3.3 Copy of the certificates of the program attended by teachers 2018 -2023 | Download |
4 td > | 6.3.2: Percentage of teachers provided with financial support to attend conferences | Download |
5 td > | 6.3.1 Effective welfare measures for teaching | Download |
6 td > | 6.2.2: Institution implements e-governance in its operations | Download |
7 td > | 6.2.1: The institutional perspective plan is effectively deployed and functioning | Download |
8 td > | 6.1.1: The institutional governance and leadership are in accordance with the vision and mission | Download |
9 td > | 6.2.2 - 2Institutional expenditure statements for the budget heads of e-governance implementation ERP Document | Download |
Criterion-VII 2023-2024 (Cycle - 3)
Sl.No. | Title | Download |
---|---|---|
1 td > | 7.1.3 Green Audit | Download |
2 td > | 7.1.3 ISO Certificate | Download |
3 td > | 7.1.3 Beyond the campus environmental promotion activities - Provide Links for any other relevant document to support the claim | Download |
4 td > | Gender Audit 2018 -2023 | Download |
5 td > | Academic Audit 2018-2023 | Download |
6 td > | Administrative Audit 2018-2023 | Download |
7 td > | 7.1.1: Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years | Download |
8 td > | 7.1.4: Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations | Download |
9 td > | Green Campus Initiatives | Download |
10 td > | Green Policy | Download |
11 td > | 7.1.2: The Institution has facilities and initiatives for Green campus initiatives | Download |
12 td > | 7.1.2: The Institution has facilities and initiatives for Water conservation | Download |
13 td > | 7.1.2: The Institution has facilities and initiatives for Disabled-friendly, barrier free environment | Download |
14 td > | 7.1.2: The Institution has facilities and initiatives for management of the various types of degradable and nondegradable waste | Download |
15 td > | 7.1.2: The Institution has facilities and initiatives for Alternate sources of energy and energy conservation measures | Download |
16 td > | Gender Report KSMV PDF | Download |
Previous SSR
Sl.No. | Title | Download |
---|---|---|
1 td > | Self Study Report -2014 | Download |