Department of Philosophy
Year of Establishment:
2016 B.A. 3 yrs General Degree Course
Email: philosophy@ksmv.ac.in
Contact Us: 9339024277
About the Department:
Department started with a B.A.3yrs general degree course. Students are enthusiastic about studying philosophy. Many interaction sessions happen during classwork between students and teacher . Students feel free to ask philosophical questions to build and develop their knowledge about the subject. The department believes in the philosophical excellence of students to build global citizens.
Number of Teaching Posts:
Sanctioned | Filled | |
---|---|---|
Professors | - | - |
Associate Professors | - | - |
Asst. Professors | - | - |
SACT | 01 | 01 |
Swot Analysis:
Future Plans:
- To organize excursions at regular intervals
- To provide Smart class room facility to all students
- To publishe departmental magazines
- To prepare passed out students for P.G courses and jobs.
- Arrangement has to be made for interactive classes.
Infrastructure
Stratagic Plan
Sl.No. | Date | Title | Download |
---|
Our Faculty
Baisakhi Chatterjee
State Aided College Teacher
M.A., M.PHIL
Course Offered
Course | Intake Capacity |
---|---|
Philosophy General | 60 |
PSO & CO
Sl.No. | Date | Title | Download |
---|
NEP Syllabus
Sl.No. | Date of Effect | Title | Download |
---|
CBCS Syllabus
Sl.No. | Date of Effect | Title | Download |
---|---|---|---|
1 td > | 01 Jun 2018 | Philosophy Under Graduate Syllabus - General | Download |
Teaching Module
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 19 Sep 2024 | Teaching Module | Download |
Study Materials
Sl.No. | Date | Title | Semester | Download |
---|---|---|---|---|
1 td > | 21 Nov 2024 | Study Materials on Philosophy Course | 1st Semester | Download |
Details of the students admitted in the (Department Of Philosophy) Gen from 2018 to 2023:
Session | Sanctioned Seat | Admitted |
---|---|---|
2020-2021 | 60 | 72 |
2021-2022 | 60 | 58 |
2022-2023 | 60 | 56 |
Students Teacher Ratio 2018 to 2023:
Session | Admitted Students | No. of Teachers |
---|---|---|
2020-2021 | 72 | 01 |
2021-2022 | 58 | 01 |
2022-2023 | 56 | 01 |
Students Progression from 2018 to 2023:
Session | Appeared | Passed | Pass Percentage |
---|---|---|---|
2022-2023 | 49 | 49 | 100.00% |
2021-2022 | 25 | 25 | 100.00% |
2020-2021 | 10 | 10 | 100.00% |
2019-2020 | 7 | 6 | 85.71% |
Mentor Mentee
Sl.No. | Date | Title | Download |
---|
Question Paper 2023-2024
Question Paper 2022-2023
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 td > | 2022 | 6th semester (SEC-4) | Download |
2 td > | 2022 | 6th semester (GE-2) | Download |
3 td > | 2022 | 6th semester (DSE-1B) | Download |
4 td > | 2022 | 5th semester (SEC-3) | Download |
5 td > | 2022 | 5th semester (GE-1) | Download |
6 td > | 2022 | 5th semester (DSE-1A) | Download |
7 td > | 2022 | 4th semester (CC-1D, SEC-2) | Download |
8 td > | 2022 | 4th semester (CC-1D, SEC-2) | Download |
9 td > | 2022 | 3rd semester (CC-1C, SEC-1) | Download |
10 td > | 2022 | 2nd sem (CC-1B/GE) | Download |
11 td > | 2022 | 1st semester (CC-1A/GE-1) | Download |
12 td > | 2022 | 1st semester (CC-1A/GE-1) | Download |
Question Paper 2021-2022
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 td > | 2021 | 6th semester (SEC-4) | Download |
2 td > | 2021 | 6th semester (GE-2) | Download |
3 td > | 2021 | 6th semester (DSE-1B) | Download |
4 td > | 2021 | 5th semester (SEC-3) | Download |
5 td > | 2021 | 5th semester (GE-1) | Download |
6 td > | 2021 | 5th semester (DSE-1A) | Download |
7 td > | 2021 | 3rd semester (CC-1C, SEC-1) | Download |
8 td > | 2021 | 1st semester (CC-1A/GE-1) | Download |
Question Paper 2020-2021
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 td > | 2020 | 6th semester (SEC-4) | Download |
2 td > | 2020 | 6th semester (GE-2) | Download |
3 td > | 2020 | 6th semester (DSE-1B) | Download |
4 td > | 2020 | 5th semester (SEC-3) | Download |
5 td > | 2020 | 5th semester (DSE-1A, SEC-3, GE-1) | Download |
6 td > | 2020 | 5th semester (DSE-1A, SEC-3, GE-1) | Download |
7 td > | 2020 | 3rd semester (CC-1C, SEC-1) | Download |
8 td > | 2020 | 3rd semester (CC-1C, SEC-1) | Download |
9 td > | 2020 | 1st semester (CC-1A/GE-1) | Download |
Question Paper 2019-2020
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 td > | 2019 | 5th semester (DSE-1A, SEC-3, GE-1) | Download |
2 td > | 2019 | 5th semester (DSE-1A, SEC-3, GE-1) | Download |
3 td > | 2019 | 5th semester (DSE-1A, SEC-3, GE-1) | Download |
4 td > | 2019 | 4th semester (CC-1D, SEC-2) | Download |
5 td > | 2019 | 3rd semester (CC-1C, SEC-1) | Download |
6 td > | 2019 | 2nd sem (CC-1B/GE) | Download |
7 td > | 2019 | 1st semester (CC-1A/GE-1) | Download |
Extension Activities
Sl.No. | Title | Download |
---|---|---|
1 | Departmental picnic for fresh up their | Download |
Sl.No. | Date | Title | Session | Download |
---|
Best Practices
Placement & Progression
Name of Student | Year | Placement / Progression |
---|
Alumni
Gallery
Departmental Photo Gallery