Student Performance and Learning Outcomes
2020-2021
Program outcomes, program specific outcomes and course outcomes for all programs offered by the institution are stated below
Prg. Code | Prg. Name | *NSAFYE | **NSPFS/YE | Pass % |
---|---|---|---|---|
BNGH | Bengali (H) | 30 | 30 | 100.00 |
ENGH | English (H) | 28 | 28 | 100.00 |
HISH | History (H) | 16 | 13 | 81.25 |
GEOH | Geography (H) | 25 | 25 | 100.00 |
SOCH | Sociology (H) | 07 | 07 | 100.00 |
POLSH | Political Science (H) | 03 | 02 | 66.67 |
AP | B.A (General) | 123 | 49 | 39.84 |
ACCH | Accountancy (H) | 08 | 05 | 62.50 |
CP | B.Com (General) | 11 | 09 | 81.82 |
*NSAFYE- Number of Students Appeared in The Final Year Examination
**NSPFS/YE- Number of Students Passed in Final Semester/Year Examination
Student Satisfaction Survey (SSS) on overall Institutional Performance
Click For More DetailsStudent Performance and Learning Outcomes
2019-2020
Program outcomes, program specific outcomes and course outcomes for all programs offered by the institution are stated below
Prg. Code | Prg. Name | *NSAFYE | **NSPFS/YE | Pass % |
---|---|---|---|---|
BNGH | Bengali (H) | 31 | 28 | 90.32 |
ENGH | English (H) | 27 | 16 | 59.25 |
HISH | History (H) | 10 | 05 | 50 |
GEOH | Geography (H) | 23 | 22 | 95.65 |
SOCH | Sociology (H) | 06 | 05 | 83.33 |
POLSH | Political Science (H) | 13 | 08 | 61.53 |
SNSH | Sanskrit (H) | 13 | 05 | 38.46 |
AP | B.A (General) | 275 | 78 | 28.36 |
ACCH | Accountancy (H) | 17 | 13 | 76.47 |
CP | B.Com (General) | 16 | 01 | 6.25 |
*NSAFYE- Number of Students Appeared in The Final Year Examination
**NSPFS/YE- Number of Students Passed in Final Semester/Year Examination
Student Satisfaction Survey (SSS) on overall Institutional Performance
Click For More DetailsStudent Performance and Learning Outcomes
2018-2019
Program outcomes, program specific outcomes and course outcomes for all programs offered by the institution are stated below
Prg. Code | Prg. Name | *NSAFYE | **NSPFS/YE | Pass % |
---|---|---|---|---|
BNGH | Bengali (H) | 31 | 25 | 80.65 |
ENGH | English (H) | 32 | 28 | 87.5 |
HISH | History (H) | 17 | 15 | 88.23 |
GEOH | Geography (H) | 25 | 23 | 92 |
SOCH | Sociology (H) | 08 | 05 | 62.5 |
POLSH | Political Science (H) | 03 | 02 | 66.66 |
SNSH | Sanskrit (H) | 06 | 03 | 50 |
AP | B.A (General) | 180 | 62 | 34.44 |
ACCH | Accountancy (H) | 09 | 06 | 66.66 |
CP | B.Com (General) | 13 | 03 | 23.07 |
*NSAFYE- Number of Students Appeared in The Final Year Examination
**NSPFS/YE- Number of Students Passed in Final Semester/Year Examination
Student Satisfaction Survey (SSS) on overall Institutional Performance
Click For More DetailsStudent Performance and Learning Outcomes
2017-2018
Program outcomes, program specific outcomes and course outcomes for all programs offered by the institution are stated below
Prg. Code | Prg. Name | *NSAFYE | **NSPFS/YE | Pass % |
---|---|---|---|---|
BNGH | Bengali (H) | 59 | 36 | 61.01 |
ENGH | English (H) | 49 | 28 | 57.14 |
HISH | History (H) | 18 | 05 | 27.77 |
GEOH | Geography (H) | 50 | 34 | 68.00 |
SOCH | Sociology (H) | 04 | 02 | 50.00 |
POLSH | Political Science (H) | 01 | 00 | 00.00 |
SNSH | Sanskrit (H) | 15 | 02 | 13.33 |
AP | B.A (General) | 189 | 60 | 31.74 |
ACCH | Accountancy (H) | 23 | 06 | 26.08 |
CP | B.Com (General) | 17 | 04 | 23.52 |
*NSAFYE- Number of Students Appeared in The Final Year Examination
**NSPFS/YE- Number of Students Passed in Final Semester/Year Examination
Student Satisfaction Survey (SSS) on overall Institutional Performance
Click For More Details