Department of Bengali
Year of Establishment:
1986 (compulsory): 2003 (Honours), 1999 (General)
Email: bengali@ksmv.ac.in
About the Department:
- Names of Programmes /Courses offered (UG, PG, M.Phil., Ph.D., Integrated Masters; Integrated Ph.D.,etc.): UG
- Percentage of lectures delivered and practical classes handled (programme wise) By temporary faculty: 9.1% per week
- Student-Teacher Ratio (programme wise): 22:1 (Hons), 158:1(Gen)
- Seminars/Conferences/Workshops organized & the source of funding : Malabika Mondal awarded by the university Gold medal as a topper of B.Ed exam (2003)
Number of Teaching Posts:
Sanctioned | Filled | |
---|---|---|
Professors | - | - |
Associate Professors | 02 | 02 |
Asst. Professors | 01 | 01 |
SACT | 03 | 03 |
Swot Analysis:
Future Plans:
- To publish departmental magazine apart from wall magazine.
- Research project by the teachers.
- Two MP was already applied for.
- To organize National/International and career counseling for our students and ex-students.
- Special educational counseling and career counseling for our students and Ex-students.
Infrastructure
Stratagic Plan
Sl.No. | Date | Title | Download |
---|
Our Faculty
Dr. Ashoke Krishna Chatterjee
Associate Professor
M.A., Ph.D.
Dr. Subhasree Das
Assistant Professor
M.A., Ph.D.
Dr. Mrinmoy Ghatak
Assistant Professor
M.A. Ph.D
Sri Partha Sharma
State Aided College Teacher
N/A
Tupur Bairagi
State Aided College Teacher
N/A
Maitreyi Dasgupta
State Aided College Teacher
N/A
Course Offered
Course | Intake Capacity | Syllabus | |
---|---|---|---|
No data available in table |
PSO & CO
Sl.No. | Date | Title | Download |
---|
NEP Syllabus
Sl.No. | Date of Effect | Title | Download |
---|---|---|---|
1 td > | 28 Jul 2023 | Bengali Under Graduate Syllabus - NEP | Download |
CBCS Syllabus
Teaching Module
Sl.No. | Date | Title | Download |
---|
Routine
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 01 Aug 2023 | Routine Aug 2023 (3 & 5 Sem, NEP 1st Sem) | Download |
2 td > | 01 Feb 2023 | Routine Feb 2023 (2, 4 & 6th Sem) | Download |
3 td > | 01 Aug 2022 | Routine Aug 2022 (1, 3 & 5th Sem) | Download |
4 td > | 01 Sep 2021 | Routine Sep 2021 (1, 3 & 5th Sem) | Download |
5 td > | 01 Feb 2021 | Routine Feb 2021 (2, 4 & 6th Sem) | Download |
6 td > | 03 Aug 2020 | Routine Aug 2020 (1, 3 & 5th Sem) | Download |
7 td > | 03 Feb 2020 | Routine Feb 2020 (2, 4 & 6th Sem) | Download |
Departmental Notice
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 13 Aug 2018 | Notice for Debate and Quiz Event | Download |
Study Materials
Sl.No. | Date | Title | Semester | Download |
---|
Results (Last 5 Years)
Year | Appeared | Passed | Pass Percentage |
---|---|---|---|
2023-2024 | 26 | 17 | 65.38% |
2022-2023 | 27 | 27 | 100.00% |
2021-2022 | 27 | 27 | 100.00% |
2020-2021 | 31 | 31 | 100.00% |
2019-2020 | 34 | 22 | 64.71% |
Mentor Mentee
Sl.No. | Date | Title | Download |
---|
Question Paper 2023-2024
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 td > | 2023 | BYABAHARIK BANGLA CHARCHA O ANUBAD CHARCHA (SEC - 4) | Download |
Question Paper 2022-2023
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 td > | 2022 | RACHANA SHAKTIR NOIPUNYA (SEC – 2) | Download |
2 td > | 2022 | BANGLA SAHITYER ITIHAS (CC-1C/GE-3) | Download |
3 td > | 2022 | BISH SHATAKER SWADHINATA PURBABARTY BANGLA KATHA SAHITYA (DSE- 3) | Download |
4 td > | 2022 | UNISH SHATAKER BANGLA KABYA O PRABANDHA (DSE -1) | Download |
5 td > | 2022 | KABITA (CC-8 ) | Download |
6 td > | 2022 | BANGLA SAHITYER ITIHASH(1801-1950)CC -5 | Download |
7 td > | 2022 | BANGLA SAHITYER ITIHASH: PRACHIN O MADHYAYUG | Download |
Question Paper 2021-2022
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 td > | 2021 | BYABAHARIK BANGLA CHARCHA O ANUBAD CHARCHA (SEC - 4) | Download |
2 td > | 2021 | PRABANDHA SAHITYA :BANKIMCHANDRA O RABINDRANATH (CC-1A/2A/GE-1) | Download |
3 td > | 2021 | BISH SHATAKER SWADHINATA PURBABARTY BANGLA KATHA SAHITYA (DSE- 3) | Download |
4 td > | 2021 | UNISH SHATAKER BANGLA KABYA O PRABANDHA (DSE -1) | Download |
5 td > | 2020 | UNISH SHATAKER BANGLA UPANYAS/BANGLA GALPO (DSE – 1A) | Download |
Question Paper 2020-2021
Question Paper 2019-2020
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 td > | 2019 | PRABANDHA O PRATIBEDAN RACHANA (SEC – 3) | Download |
2 td > | 2019 | UNISH SHATAKER BANGLA UPANYAS/BANGLA GALPO (DSE – 1A) | Download |
3 td > | 2019 | KABITA (CC-8 ) | Download |
4 td > | 2019 | BANGLA SAHITYER ITIHASH(1801-1950)CC -5 | Download |
5 td > | 2019 | PADABALI SAHITYA: BAISHNAB PADABALI ,SHAKTOPADABALI (CC -3) | Download |
6 td > | 2019 | PADABALI SAHITYA: BAISHNAB PADABALI ,SHAKTOPADABALI (CC -3) | Download |
7 td > | 2019 | CHHANDO ,ALANKAR (CC-2) | Download |
Best Practices
Students Placement & Progression
Sl.No | Name of Students enrolled in higher education | Name of the institution joined after passing | Name of the programme admitted to |
---|---|---|---|
1 | Antara Mitra | University of Burdwan | M.A |
2 | Sraboni Das | University of Calcutta | M.A |
3 | Arpita Ghosh | University of Calcutta | M.A |
4 | Riparoy | Vidyasagar University | M.A |
5 | Swagata Singhamahapatra | Rabindra Bharati University | M.A |
6 | Anubhab Banerjee | University of Calcutta | M.A |
7 | Jhilik Banerjee | Rabindrabharati University | M.A |
8 | Monalisa Sarkar | Rabindrabharati University | M.A |
9 | Payel Das | RabindrabhaRrati University | M.A |
10 | Debasish Das | Rani Rashmoni Green University | M.A |
11 | Subhajit Ghosh | BU | MA,2018 |
12 | Sayantan Mitra | RBU | MA,2022 |
13 | Sucharita Santra | Green University | MA,2021 |
14 | Nandita Biswas | KU | MA,2023 |
15 | Rupa Chatterjee | Vidyasagar University | MA,2023 |
16 | Susmita Das | RBU | MA,2023 |
17 | Ananya Chaterjee | RBU | MA,2022 |
18 | Shreya Mukherjee | CU | MA,2023 |
Alumni
Sl. No | Name of Students | Pass out Batch | Contacts | |
---|---|---|---|---|
1 | RIMEE GHOSH | 2018 | 7439392167 | |
2 | TANMOY DAS | 2018 | 9749308607 | |
3 | RIMA SARKAR | 2018 | 9804709550 | |
4 | PRIYANKA GOSWAMI | 2018 | 8584967053 | |
5 | PRIYANKA DEY | 2018 | 7595970250 | |
6 | SAYAN CHAKRABARTY | 2018 | 8537915712 | |
7 | TULIKA SARKAR | 2018 | Kunighat | |
8 | MOUMITA BHABAI | 2018 | 9083244983 | |
9 | SUBHAJIT GHOSH | 2018 | 839928599 | |
10 | ANTARA MITRA | 2018 | 8420311685 | BU ,2018 |
11 | SRABONI DAS | 2018 | 8013895652 | CU,2018 |
12 | APARAJITA PRAMANIK | 2018 | Bhadreswar | |
13 | ANAMIKA GANGULY | 2018 | 96099009895 | |
14 | PEU DAS | 2018 | 8683956935 | |
15 | SHARMISTHA ROY | 2018 | 8768999719 | |
16 | BISWARUP DUTTA | 2018 | 8820714536 | |
17 | ANIMESH GHOSH | 2018 | 9836866292 | |
18 | MOULINA KUNDU | 2018 | 7278207324 | |
19 | PUJA SAHA | 2018 | 9062515164 | |
20 | CHAYAN BANIK | 2018 | 905119455 | |
21 | PAYEL DAS | 2018 | 789118433 | |
22 | PREETI MONDAL | 2018 | 9046011603 | |
23 | RUMA DAS | 2018 | 8670800629 | |
25 | POUSHALI ACHARYA | 2019 | 8420765741 | |
26 | POULAMI SAIN | 2019 | 8420160019 | |
27 | ANKITA BHORE | 2019 | 7449889596 | |
28 | HAIMANTI LANGAL | 2019 | 8296802726 | |
29 | ADITI PATRA | 2019 | 9674021101 | |
30 | NASIF ALI FARUKI | 2019 | 9007569792 | |
31 | SAHELI KARMAKAR | 2019 | 9826966188 | |
32 | MOUMITA GANGULI | 2019 | 9123799118 | |
33 | ANUSHRI GHOSH | 2019 | 9088574346 | |
34 | SUSMITA HALDER | 2019 | 8820983720 | |
35 | DIPTI ROY | 2019 | 9748533721 | |
36 | TIYASHA DAS | 2019 | 9062726647 | |
37 | SRABANI PAUL | 2019 | 8274059698 | |
38 | ARPITA PAUL | 2019 | 8961811551 | |
39 | RANAJIT GHOSH | 2019 | 9748099184 | |
40 | SUKANTA BALA | 2019 | 7044229243 | |
41 | SRIJEET MANNA | 2019 | 7003242069 | |
42 | TIYASHA DHARA | 2019 | Sugandha, Polba | |
43 | KAKAN GHOSH | 2019 | Saradapally Bhadreswar | |
44 | TUMPA MONDAL | 2019 | Hooghly | |
45 | MANTI PRAMANIK | 2019 | Chanditala Hooghly | |
46 | ABHIJIT BHATTACHARJEE | 2020 | 7059158556 | |
47 | AHANA BISWAS | 2020 | 6291354966 | |
48 | ANAMIKA GHOSH | 2020 | 9674586189 | |
49 | ANINDITA KOLEY | 2020 | 6289472050 | |
50 | ANNAPURNA BHUIN | 2020 | 7439567699 | |
51 | ARPITA GHOSH | 2020 | 9831111330 | 2022 CU |
52 | BHASKAR ARJYA | 2020 | 9093431457 | |
53 | BINA NATTA | 2020 | 9144474733 | |
54 | ISHITA SAHA | 2020 | 8972543321 | |
55 | KAJORI DATTA | 2020 | 9831626290 | |
56 | LAKSHMI GHOSH | 2020 | 9002365585 | |
57 | MANIKA PAL | 2020 | 7718238906 | |
58 | RIPA ROY | 2020 | 8597199526 | PG 2020 , vidyasagar |
59 | SHUBHADIP DAS | 2020 | 8100946310 | |
60 | SWAGATA SINGHA MAHAPATRA | 2020 | 9831630425 | 2020,RBU |
61 | ANKITA GIRI | 2021 | 7044581616 | |
62 | DEBASMITA DUTTA | 2021 | 9831738664 | |
63 | ANUBHAB BANERJEE | 2021 | 7980732183 | PG CU |
64 | INDRANI CHATTERJEE | 2021 | 7439059569 | |
65 | JHILIK BANERJEE | 2021 | 9382046565 | 2021 RBU |
66 | MONALISA SARKAR | 2021 | 9062832159 | 2022 PG RBU |
67 | PALLABI MODAK | 2021 | 6290194486 | |
68 | PALLABI MODAK | 2021 | 6290194486 | |
69 | PAYEL DAS | 2021 | 9007786630 | 2022 RBU |
70 | PRIYANKA DEY | 2021 | 7003758285 | |
71 | RAHIMA KHATUN | 2021 | 8584821692 | |
72 | SURYADIP GHOSH | 2021 | 8334004907 | |
73 | DEBASISH DAS | 2021 | PG 2023 RANI RASHMONI GREEN UNIVERSITY | |
74 | SUCHARITA SANTRA | 2021 | 2021 BU | |
75 | TITHI MATI | 2021 | 8697851188 | |
76 | RIYA MUKHERJEE | 2021 | 8697851188 | |
77 | ANANYA CHATTERJEE | 2022 | 6290245086 | 2022 RBU |
78 | ANKITA GHOSH | 2022 | 9163912271 | 2022 CU |
79 | APARNA GHOSH | 2022 | 6296664992 | |
80 | AYESHI BHATTACHARYYA | 2022 | 8101358769 | |
81 | CHANDRABATI DAS | 2022 | 7980652687 | |
82 | JUITA CHAKRABORTY | 2022 | 9330219429 | |
83 | KOYEL GHOSH | 2022 | 8599952610 | |
84 | MALATI DAS | 2022 | 7449637960 | |
85 | NITU DAS | 2022 | 8777794154 | |
86 | PARAMITA GHOSH | 2022 | 8599952610 | |
87 | RAJA ROY | 2022 | 8777893341 | |
88 | RIMI MODAK | 2022 | 6291996172 | |
89 | SRILEKHA MITRA | 2022 | 8981383819 | 2022 RBU |
90 | SUHITA KOLEY | 2022 | 2022 BU |
Gallery
Department of Bengali
Wall Magazine
আন্তর্জাতিক মাতৃভাষা দিবস
শিক্ষক দিবস ও নবীন বরণ ২০১৯