Department of History
Year of Establishment:
2005 (Honours), 1995 (General)
Email: history@ksmv.ac.in
Contact Us: 033-26336184
About the Department:
The Department of History of Kabi Sukanta Mahavidyalaya began its journey in 1995, with the opening of the General subject. The Honours Course was introduced in 2005. From the very beginning eminent scholars have served and enriched this department as faculty members. Similarly students have earned fame for this institution with their brilliant results. At present two full time faculty members along with one State Aided College Teachers are serving and interacting with students through academic and associated scholarly activities.
Number of Teaching Posts:
Number of Teacher | |
---|---|
Professors | - |
Associate Professors | 02 |
Asst. Professors | 0 |
SACT | 01 |
Swot Analysis:
Future Plans:
- To provide Smart class room facility to all students
- To prepare passed out students for P.G courses and jobs.
- To organize excursions at regular intervals
- Arrangement has to be made for interactive classes.
Infrastructure
Number of Books
- Total No of Books in Seminar library: 716
- Total No of Journals in Seminar library: N>A
- No. of Books added in last 5 years: 173
Number of Computer: 1 (Laptop)
Number of Modern Amenities (Projector, Smart Board, Printer): 1 Projector, 1 Smart Board.
Strategic Plan
- Department has a plan to organize special lectures, seminars, workshops, Students’ Seminar, Debate etc., about the pressing social issues and concerns.
- We have plan to promote mutual faculty exchange programme. We may also engage in collaborative research work with the faculties of other colleges. This will help in enlightening ourselves and will spur innovation.
- Department is thinking of creating various e-learning materials for different modules outlined in the university's new syllabus, aligned with the new education policy.
- We have in the pipeline a Museum and ‘History Club’ in near future.
- We are also contemplating introduction of ‘Travel & Tourism’ classes. that will help students in their career building.
Our Faculty



Course Offered
Course | Intake Capacity |
---|---|
History Hons | 72 |
History General |
PSO & CO
NEP Syllabus
CBCS Syllabus
Teaching Module
Routine
Departmental Notice
Study Materials
Details of the students admitted in the (Department name) Hons from 2018 to 2023:
Session | Applied | Sanctioned Seat | Admitted |
---|---|---|---|
2018-2019 | 135 | 67 | 19 |
2019-2020 | 200 | 72 | 39 |
2020-2021 | 37 | 72 | 30 |
2021-2022 | 23 | 72 | 22 |
2022-2023 | 43 | 72 | 42 |
Students Teacher Ratio 2018 to 2023:
Session | Admitted Students | No. of Teachers | Ratio |
---|---|---|---|
2018-2019 | 19 | 4 | 4.75:1 |
2019-2020 | 39 | 4 | 9.75:1 |
2020-2021 | 30 | 4 | 7.5:1 |
2021-2022 | 22 | 4 | 5.5:1 |
2022-2023 | 42 | 4 | 10.5:1 |
Students Progression from 2018 to 2023:
Session | Students appeared in University Exam | No. of Students passed | Percentage |
---|---|---|---|
2018-2019 | 13 | 04 | 30.76 |
2019-2020 | 17 | 11 | 64.70 |
2020-2021 | 16 | 16 | 100 |
2021-2022 | 08 | 08 | 100 |
2022-2023 | 30 | 30 | 100 |
Mentor Mentee
Question Paper 2023-2024
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 | 2023 | 6_Hons_sem-VI_2023_DSE-4 | Download |
2 | 2023 | 6_Hons_sem-VI_2023_DSE-3 | Download |
3 | 2023 | 6_Hons_sem-VI_2023_CC-14 | Download |
4 | 2023 | 6_Hons_sem-VI_2023_CC-13 | Download |
5 | 2023 | 6_Hons_sem-V_2023_DSE-2 | Download |
6 | 2023 | 6_Hons_sem-V_2023_DSE-1 | Download |
7 | 2023 | 6_Hons_sem-V_2023_CC-12 | Download |
8 | 2023 | 6_Hons_sem-V_2023_CC-11 | Download |
9 | 2023 | 6_Gen_sem-VI_2023_SEC-4 | Download |
10 | 2023 | 6_Gen_sem-VI_2023_GE-2 | Download |
11 | 2023 | 6_Gen_sem-VI_2023_DSE-1B | Download |
12 | 2023 | 6_Gen_sem-V_2023_SEC-3 | Download |
13 | 2023 | 6_Gen_sem-V_2023_GE-1 | Download |
Question Paper 2022-2023
Question Paper 2021-2022
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 | 2021 | 6th Semester (DSE-IB/IIB) | Download |
2 | 2021 | 2nd Semester (CC-III) | Download |
3 | 2021 | 5th Semester (DSE-I) | Download |
4 | 2021 | 5th Semester (SEC)-III | Download |
5 | 2021 | 1st Semester (CC-I) | Download |
6 | 2021 | 1st Semester (CC-IA/GE-I) | Download |
7 | 2021 | 6th Semester (SEC)-IV | Download |
8 | 2021 | 6th Semester (DSE–Paper IB/IIA) | Download |
9 | 2021 | 6th Semester (GE)-II | Download |
Question Paper 2020-2021
Question Paper 2019-2020
Best Practices
- Interactive Learning: Use storytelling, debates, and role-playing to bring historical events to life.
- Use of Technology: Introduce digital tools such as presentations, documentaries, and virtual tours to make history lessons dynamic.
- Skill Development: Incorporate historiography and research methodologies to train students in critical thinking and analysis.
- Local History Projects: Encourage students and faculty to research local historical events, monuments, and oral traditions.
- Field Visits: Organize trips to historical sites, museums, and archives to provide practical exposure.
- Annual Events: Celebrate days of historical significance with seminars or cultural programs.
- Resource Library: Build a well-stocked Departmental library.
- Smart Classrooms: Equip classrooms with projectors and internet access for interactive lessons.
- Student Feedback: Regularly gather feedback from students and parents about teaching methods and curriculum relevance.
- Co-Curricular Activities: Some students are intimately engaged with different games and cultural activities,
Placement & Progression
Year | Name of student who enrolled for higher education | Program graduated from | Year of graduation | Name of institution joined | Name of program admitted to | Document |
---|---|---|---|---|---|---|
2022 | Susmita Das | Kabi Sukanta Mahavidyalaya | 2020 | NSOU | MA in History | View |
2022 | Priya Patra | Kabi Sukanta Mahavidyalaya | 2020 | NSOU | MA in History | View |
2022 | Sunetra Singha | Kabi Sukanta Mahavidyalaya | 2020 | NSOU | MA in History | View |
2023 | Kankana Datta | Kabi Sukanta Mahavidyalaya | 2021 | CU | MA in Islamic History & Culture | View |
2023 | Swarnali Adhikari | Kabi Sukanta Mahavidyalaya | 2020 | RBU | MA in Museology | View |
2023 | Saswata Ghosh | Kabi Sukanta Mahavidyalaya | 2021 | CU | MA in South & South East Asian Studies | View |
2023 | Sushama Saha | Kabi Sukanta Mahavidyalaya | 2020 | RBU | MA in Museology | View |
Alumni Students Details
Sl. No | Name of Students | Pass out Batch | Contacts |
---|---|---|---|
1 | Basundhara Kumari | 2024 | 6289325310 |
2 | Shreya Chatterjee | 2024 | 9339151165 |
3 | Suvrajit Dey | 2024 | 9330295494 |
4 | Jaba Polley | 2023 | 9836610307 |
5 | Suman Chakraborty | 7044457477 | |
6 | Arpita Shaw | 9330274918 | |
7 | Anindita Santra | 7044875096 | |
8 | Rupsha Mondal | 7439682197 | |
9 | Sukriti Ghosh | 7363934704 | |
10 | Ankur Das | 9330252339 | |
11 | Susmita Das | 7439504828 | |
12 | Biswanath Rajak | 6289016414 | |
13 | Riya Jaiswal | 8017915245 | |
14 | Sazia Israr | 7439558769 | |
15 | Laxmi Shaw | 7439473471 | |
16 | Md. Sultan | 9123762886 | |
17 | Suman Ghosh | 2022 | 9330204281 |
18 | Ibrar Alam | 9330335748 | |
19 | Saikat Ghosh | 8017370814 | |
20 | Nishu Singh | 7595833513 | |
21 | Biplab Kumar Hijli | 9674825597 | |
22 | Koushik Dey | 9831315698 | |
23 | Monisha Saha | 9903527776 | |
24 | Sutapa Das | 7980590173 | |
25 | Sagarika Prasad | 9875527721 | |
26 | Pritha Modak | 8420084428 | |
27 | Priyanka Sharma | 9007084563 | |
28 | Priti Das | 6290933735 | |
29 | Gulafshan Parveen | 6290151874 | |
30 | Neha Parveen | 9143237590 | |
31 | Riya Pal | 2021 | 9330443484 |
32 | Soumya Suvra Chatterjee | 9836967158 | |
33 | Subha Basak | 6291733021 | |
34 | Saswata Ghosh | M.A, 2023, CU | 7980604832 |
35 | Kankana Dutta | M.A. 2023, CU | 8017123525 |
36 | Swarnali Adhikary | 2020, M.A, 2023, RBU | 8276929260 |
37 | Milan Paul | 9831183386 | |
38 | Sushma Saha | M.A, 2023, RBU | 9163523491 |
39 | Sunetra Singha | M.A, 2023, NSOU | 9433479811 |
40 | Chiroshree Chakraborty | 7439340382 | |
41 | Tanmoy Das | 2019 | 7003098022 |
42 | Salman Mallick | 2018 | 8420087813 |
43 | Krishnendu Kundu | 2013 | 9883791915 |
44 | Shankha Banerjee | 2012 | 8420965607 |
45 | Arnab Chatterjee | 7439121891 | |
46 | Sandip Sur | 8961031970 | |
47 | Prosenjit Halder | 8100996992 | |
48 | Rupak Pal | 2010 | 7980611690 |
49 | Tridip Sengupta | 8100417036 | |
50 | Dipankar Saha | 7980348518 | |
51 | Subrata Bhattacharya | 9836274531 |
Gallery

Excursion 2019

Excursion 2023

Museum Visit 2019

Seminar 2018

Student Seminar 2018

Teachers Day 2019

Teachers Day 2022

Wall Magazine 2018

Wall Magazine 2023

Wall Magazine 2024