Department of Sanskrit
Year of Establishment:
2009 (Honours), 2006 (General)
About the Department:
- Names of Programmes/Courses offered : B.A. - General and Honours.
Number of Teaching Posts:
Number of Teacher | |
---|---|
Professors | - |
Associate Professors | - |
Asst. Professors | 01 |
SACT | 03 |
Swot Analysis:
Future Plans:
- To give students more exposure to the subject through excursion
- To have wall magazine
- To guide aspiring students for higher courses of study.
Infrastructure
Number of Books:
- Total No of Books in Seminar library: 95
- Total No of Journals in Seminar library: 00
- No. of Books added in last 5 years: 00
Number of Computer: 00
Number of Modern Amenities (Projector, Smart Board, Printer): 00
Notice Board: 01
Wall Magazine Board: 01
Almirah: 01
White Board: 02
Green Board: 01
Strategic Plan
- The department plans to organize special lectures, seminars, workshops, student seminars, debates, and other activities.
- We plan to promote faculty exchange programs and collaborate on research with faculties from other colleges, fostering enlightenment and innovation.
- The department plans to create e-learning materials for various modules in the university's new syllabus, in line with the new education policy.
- We are planning to foster all-around development through a combination of academic and cultural activities.
- We plan to improve learning experiences with assignments and modern teaching methods, including the use of language lab for studying Sanskrit
- We are planning to improve student’s interaction capability in Sanskrit Language through interactive and joyful Spoken Sanskrit classes
Our Faculty
Dr. Sibsankar Karan
Assistant Professor
M.A., Ph.D.
Srabani Pal
State Aided College Teacher
M.A., M.Phil.
Dr. Tamali Ghosh
State Aided College Teacher
M.A., Ph.D.
Salma Mandal
State Aided College Teacher
M.A.
Routine
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 30 Aug 2024 | DEPARTMENTAL ROUTINE (1/3/5) | Download |
2 td > | 02 Apr 2024 | DEPARTMENTAL ROUTINE (2/4/6) | Download |
3 td > | 25 Aug 2023 | DEPARTMENTAL ROUTINE (1/3/5) | Download |
4 td > | 29 Mar 2023 | DEPARTMENTAL ROUTINE (2/4/6) | Download |
5 td > | 20 Aug 2022 | DEPARTMENTAL ROUTINE (1/3/5) | Download |
6 td > | 16 Mar 2022 | DEPARTMENTAL ROUTINE (2/4/6) | Download |
7 td > | 13 Apr 2021 | DEPARTMENTAL ROUTINE (2/4/6) | Download |
8 td > | 19 Aug 2020 | DEPARTMENTAL ROUTINE (1/3/5) | Download |
9 td > | 11 Feb 2020 | DEPARTMENTAL ROUTINE (2/4/6) | Download |
Departmental Notice
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 25 Nov 2024 | ভিত্তি পত্রিকা উদ্বোধন 25.11.2024 | Download |
2 td > | 16 Jul 2024 | 2nd Sem Internal Exam Notice 16.07.2024 | Download |
3 td > | 16 Nov 2023 | 1st Sem Internal Exam Notice 16.11.2023 | Download |
4 td > | 11 Apr 2023 | 4th Sem Internal Exam Notice 11.04.2023 | Download |
5 td > | 06 Apr 2023 | 6th Sem Internal Exam Notice 06.04.2023 | Download |
6 td > | 20 Jan 2023 | Notice for 3rd Sem Student 20.01.2023 | Download |
7 td > | 21 Jan 2022 | Notice for 5th Sem Student 21.01.2022 | Download |
Study Materials
Sl.No. | Date | Title | Semester | Download |
---|---|---|---|---|
1 td > | 07 Jul 2023 | Sanskrit and World Literature | 4th Semester | Download |
2 td > | 10 Jun 2023 | A General Concept of Sanskrit Metres | 3rd Semester | Download |
3 td > | 14 Mar 2023 | ভাসসমস্যা | 3rd Semester | Download |
4 td > | 23 Dec 2022 | The Concept of the following Saṃjñās - Sūtra,Vārtika,Bhāṣya, | 5th Semester | Download |
5 td > | 21 Dec 2022 | Tarkasaṁgraha | 6th Semester | Download |
6 td > | 17 Nov 2022 | Declensions & Conjugations(SEC) | 3rd Semester | Download |
7 td > | 10 Dec 2021 | শ্রীমদ্ভগবদ্গীতার চতুর্থ অধ্যায়ের সারকথা | 2nd Semester | Download |
8 td > | 16 Jul 2021 | Evolution of Bengali Scripts(SEC) | 4th Semester | Download |
9 td > | 15 Jul 2021 | রামায়ণের রচনাকাল | 1st Semester | Download |
10 td > | 24 Jun 2021 | Brahmadatta-karkaṭa-kathā-(Aparīkṣitakāraka) –from Pañcatantra (SEC) | 3rd Semester | Download |
11 td > | 07 Nov 2020 | Samāsa | 5th Semester | Download |
12 td > | 08 Aug 2020 | Abhijñānaśakuntala | 3rd Semester | Download |
13 td > | 07 Feb 2020 | Cipiṭakacarvaṇa- Śrījiva Nyāyatīrtha | 4th Semester | Download |
14 td > | 07 Jun 2019 | কতিপয়ে প্রবন্ধাঃ | 3rd Semester | Download |
15 td > | 22 Nov 2018 | আয়ুর্বেদ | 6th Semester | Download |
16 td > | 22 Nov 2018 | ঈশোপনিষদ্ | 5th Semester | Download |
Details of the students admitted in the (Sanskrit) Hons from 2018 to 2023:
Session | Applied | Sanctioned Seat | Admitted |
---|---|---|---|
2022-2023 | 1 | 56 | 11 |
2021-2022 | 2 | 56 | 2 |
2020-2021 | 7 | 56 | 3 |
2019-2020 | 90 | 56 | 3 |
2018-2019 | 40 | 52 | 18 |
Students Teacher Ratio 2018 to 2023:
Year | Appeared | Passed | Pass |
---|---|---|---|
2022-2023 | 11 | 04 | 2.75/1 |
2021-2022 | 2 | 04 | |
2020-2021 | 3 | 04 | |
2019-2020 | 3 | 04 | |
2018-2019 | 18 | 04 | 4.5/1 |
Results
Year | Appeared | Passed | Pass Percentage |
---|---|---|---|
2022-2023 | 1 | 1 | 100.00% |
2021-2022 | 10 | 10 | 100.00% |
2020-2021 | 6 | 6 | 100.00% |
2019-2020 | 2 | 0 | 0.00% |
2018-2019 | 4 | 3 | 75.00% |
Mentor Mentee
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 25 Apr 2024 | MENTOR MENTEE | Download |
Question Paper 2022-2023
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 td > | 2023 | DSE 4 (H) 2023 | Download |
2 td > | 2023 | CC XIV (H) 2023 | Download |
3 td > | 2023 | CC XIII (H) 2023 | Download |
4 td > | 2023 | CC IX (H) 2023 | Download |
5 td > | 2022 | DSE 2 (H) 2022 | Download |
6 td > | 2022 | DSE 1 (H) 2022 | Download |
7 td > | 2022 | CC XII (H) 2022 | Download |
8 td > | 2022 | CC XI (H) 2022 | Download |
9 td > | 2022 | SEC 1 (H) 2022 | Download |
10 td > | 2022 | CC VII (H) 2022 | Download |
11 td > | 2022 | CC VI (H) 2022 | Download |
12 td > | 2022 | CC V (H) 2022 | Download |
13 td > | 2022 | CC II (H) 2022 | Download |
14 td > | 2022 | CC 1 (H) 2022 | Download |
Question Paper 2021-2022
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 td > | 2022 | Sem-IV_SNSH_SEC-II | Download |
2 td > | 2022 | Sem-IV_SNSH_CC-10 | Download |
3 td > | 2022 | Sem-IV_SNSH_CC9 | Download |
4 td > | 2022 | Sem-IV_SNSH_CC-8 | Download |
5 td > | 2022 | Sem-II_SNSH_CC4 | Download |
6 td > | 2022 | Sem-II_SNSH_CC3 | Download |
7 td > | 2021 | SEM5_SNSH_DSE21 | Download |
8 td > | 2021 | SEM5_SNSH_CC121 | Download |
9 td > | 2021 | SEM5_SNSH_CC111 | Download |
10 td > | 2021 | SEM3_SNSH_SEC1 | Download |
11 td > | 2021 | SEM3_SNSH_CC71 | Download |
12 td > | 2021 | SEM3_SNSH_CC61 | Download |
13 td > | 2021 | SEM3_SNSH_CC51 | Download |
Question Paper 2020-2021
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 td > | 2021 | SANSKRIT_DSE4 | Download |
2 td > | 2021 | SANSKRIT_DSE3 | Download |
3 td > | 2021 | SANSKRIT_CC14 | Download |
4 td > | 2021 | SANSKRIT_CC13 | Download |
5 td > | 2020 | SEC 1 (H) 2020 | Download |
6 td > | 2020 | CC VII (H) 2020 | Download |
7 td > | 2020 | CC VI (H) 2020 | Download |
8 td > | 2020 | CC V (H) 2020 | Download |
9 td > | 2020 | CC II (H) 2020 | Download |
10 td > | 2020 | CC I (H) 2020 | Download |
Question Paper 2019-2020
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 td > | 2020 | SANSKRIT_DSE4 (1) | Download |
2 td > | 2020 | SANSKRIT_DSE3 (1) | Download |
3 td > | 2020 | SANSKRIT_CC14 | Download |
4 td > | 2020 | SANSKRIT_CC13 | Download |
5 td > | 2019 | DSE2(H) 2019 | Download |
6 td > | 2019 | DSE I (H) 2019 | Download |
7 td > | 2019 | CC XII (H) 2019 | Download |
8 td > | 2019 | CC XI (H) 2019 | Download |
9 td > | 2019 | SEC 1 (H) 2019 | Download |
10 td > | 2019 | CC VII (H) 2019 | Download |
11 td > | 2019 | CC VI (H) 2019 | Download |
12 td > | 2019 | CC V (H) 2019 | Download |
13 td > | 2019 | CC II (H) 2019 | Download |
14 td > | 2019 | CC 1 (H) 2019 | Download |
Question Paper 2018-2019
Sl.No. | Year of Exam | Title | Download |
---|---|---|---|
1 td > | 2019 | SEC 2 (H) 2019 | Download |
2 td > | 2019 | CC X (H) 2019 | Download |
3 td > | 2019 | CC VIII (H) 2019 | Download |
4 td > | 2019 | CC IX (H) 2019 | Download |
5 td > | 2019 | CC IV (H) 2019 | Download |
6 td > | 2019 | CC III (H) 2019 | Download |
7 td > | 2018 | SEC- I (H) 2018 | Download |
8 td > | 2018 | CC VII (H) 2018 | Download |
9 td > | 2018 | CC VI (H) 2018 | Download |
10 td > | 2018 | CC V (H) 2018 | Download |
11 td > | 2018 | CC II (H) 2018 | Download |
12 td > | 2018 | CC 1 (H) 2018 | Download |
Best Practices
- Provide Certificate Course for Sanskrit language and skill development.
- Classes are taken by using ICT & TLMs both.
- Questioning, Presentation, Group discussion, Written, VIVA, etc. are follow for best evaluation.
- Some distinguish professors came to share their knowledge with our students for skill development.
- Departmental library
- Student Feedback: Regularly gather feedback from students and parents about teaching methods and curriculum relevance.
- Co-Curricular Activities: Some students are intimately engaged with different games and cultural activities.
- Wall Magazine
Placement & Progression
Name of Student | Year | Placement / Progression |
---|---|---|
INDRAJIT GHOSH | 2018-2019 | MA in Sanskrit |
MISA MONDAL | 2020-2021 | MA in Sanskrit |
SHOHINI KABIRAJ | 2021-202 | MA in Sanskrit |
Alumni
Alumni Students Details: (At least last five years)
Sl No | Name of Students | Pass out Batch | Contacts |
---|---|---|---|
1 | INDRAJIT GHOSH | 2018 | 7602709603 |
2 | KABITA SHAW | 2018 | 8478878895 |
3 | PALLABI CHATTERJEE | 2018 | 7687957874 |
4 | RIYA MALIK | 2018 | 8942827283 |
5 | BRISTI GHOSH | 2019 | 7980770696 |
6 | KUNTAL BANERJEE | 2019 | 8967858016 |
7 | ANISHA BANERJEE | 2020 | 9231504562 |
8 | DOYEL MOULICK | 2020 | 8017552471 |
9 | KIRTTIKA TARAFDER | 2020 | 8967408926 |
10 | MISA MONDAL | 2020 | 9641396607 |
11 | SOMA PAL | 2020 | 8945961571 |
12 | SUROJIT SANTRA | 2020 | 8972958480 |
13 | KUMKUM SANTRA | 2021 | 9749089562 |
14 | MOUMITA PAL | 2021 | 6290473461 |
15 | PRIYANKA DAS | 2021 | 7059588236 |
16 | PRIYANKA PAKIRA | 2021 | 8583873895 |
17 | RATRI MALIK | 2021 | 7449574161 |
18 | RINKI BEHARA | 2021 | 6291445411 |
19 | RIYA SHOW | 2021 | 9064789283 |
20 | SANJU RUIDAS | 2021 | 8167783636 |
21 | SHOHINI KABIRAJ | 2021 | 7980021283 |
22 | SHRABANI SAHA | 2021 | 8583856422 |
23 | NAZMA KHATUN | 2022 | 9330324127 |
Gallery
Alumni Meet
Department of Sanskrit
Departmental Wall Magazine
Special Class