Department of Commerce
Year of Establishment:
1986 (compulsory): 1998 (Honours), 1886 (General)
About the Department:
The department started its journey in the year 1986. Since then the department is continuing its undaunted journey in spreading education in diverse area of commerce including management, law, economics and mathematics, etc. The department is equipped with highly qualified and experienced faculty members specializing in varied areas of the discipline. The course content and teaching methods adopted are in consonance with the best and most scientific ones. Arrangements are also often made for giving adequate exposure to students to enhance their practical skill and knowledge. The department enjoys the distinction of producing. For over three decades we have been imparting education to both Honours and General students of Burdwan University. Both male and female students of the department participate in different institutional activities. National and state level seminars have been organised by the department. Students lecture on different topics are also being arranged by the department. The faculty members guide the students in preparing several research projects in different topics in Commerce. The department has already decided to start post graduate courses. We believe in empowering our students in such a manner that they act as representatives of a meaningful and value- based society where some values and attributes like kindness, honesty, generosity, humility, optimism, perseverance, tolerance and more are prioritised. Together we can make a difference.
Number of Teaching Posts:
Sanctioned | Filled | |
---|---|---|
Professors | - | - |
Associate Professors | 00 | 01 |
Asst. Professors | 02 | 00 |
SACT | 03 | 02 |
Swot Analysis:
Future Plans:
- To start research Centre for commerce.
- To avail more grant facilities from various govt and non-govt agencies.
- To organize Investment Awareness and Tax planning Programme for college staff.
- To start more special subjects.
- To increase the collaborations with various agencies.
Contact Us:
Dist. - Hooghly, Pin No - 712221, State - West Bengal, India
+91 033 2633 6184
sukantacollege@gmail.com
accountancy@ksmv.ac.in
Infrastructure
Internet enabled 20 computers are availabe for the students. Smart Class room is also available in this department. Three separate rooms are available for three different years of students. Sufficient good book are available for the students.
Number of Books: 250
- Total No of Books in Seminar library: 100
- Total No of Journals in Seminar library: N/A
- No. of Books added in last 5 years: 50
Number of Computer: 15
Number of Modern Amenities (Projector, Smart Board, Printer):
- Projector 01
- Smart Board 01
- Printer 01
Stratagic Plan
- The smallness of the Department in terms of number of students is an opportunity for us since this would allow us to conduct the practice of mentoring ‘in the department.
- Department is getting modern equipment to make teaching interesting and job oriented.
- Department renders regular and consistent service to the students.
- Department’s keenness to hold stronger affinity towards the students.
- Faculty is attached with PhD, minor Research project, seminars & conferences
Sl.No. | Date | Title | Download |
---|
Our Faculty
Course Offered
4 years Degree course and 3 years degree course as per NEP
CBCS three years Hons. and General degree courses.
PSO & CO
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 22 Aug 2024 | Course Outcome | Download |
NEP Syllabus
CBCS Syllabus
Teaching Module
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 22 Aug 2024 | Teaching Module | Download |
Routine
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 02 Sep 2024 | Departmental Routine for 2024 (SEM-1 & SEM-5) | Download |
2 td > | 06 Sep 2021 | Department of Commerce 2020-21 | Download |
3 td > | 07 Feb 2020 | Department of Commerce 2019-20 | Download |
4 td > | 07 Sep 2019 | Commerce Routine 2018-19 2nd, 4th Sem & 3rd Year | Download |
5 td > | 05 Feb 2019 | Commerce Routine 2018-19 1st, 3rd Sem & 3rd Year | Download |
Departmental Notice
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 07 Sep 2024 | Departmental Notice for Upcoming NAAC visit | Download |
2 td > | 15 May 2023 | 4th & 6th Sem Internal Assessment Notice | Download |
3 td > | 20 Oct 2022 | 1st, 3rd & 5th Sem Internal Assessment Notice | Download |
4 td > | 02 May 2022 | 2nd, 4th & 6th Sem Internal Assessment Notice | Download |
5 td > | 24 Dec 2021 | 1st, 3rd & 5th Sem Internal Assessment Notice | Download |
6 td > | 21 Jun 2021 | 2nd, 4th & 6th Sem Internal Assessment Notice | Download |
7 td > | 25 Feb 2021 | 3rd Sem Internal Assessment Notice | Download |
Study Materials
Sl.No. | Date | Title | Semester | Download |
---|---|---|---|---|
1 td > | 06 Feb 2023 | MSME | 4th Semester | Download |
2 td > | 05 Jan 2023 | Negotiable Instrument Act | 2nd Semester | Download |
3 td > | 05 Jan 2023 | Overhead | 2nd Semester | Download |
4 td > | 02 Jan 2023 | Materials Control | 1st Semester | Download |
5 td > | 10 Dec 2022 | Partnership Act | 2nd Semester | Download |
6 td > | 10 Dec 2022 | Estemation of Working Capital Management | 6th Semester | Download |
7 td > | 07 Dec 2022 | Accounting Rate of Return | 6th Semester | Download |
8 td > | 16 Nov 2022 | NPV | 6th Semester | Download |
9 td > | 03 Sep 2022 | Business Law | 2nd Semester | Download |
10 td > | 03 Sep 2022 | Labour | 2nd Semester | Download |
11 td > | 16 Aug 2022 | Marketing Management | 1st Semester | Download |
12 td > | 07 Aug 2022 | Overhead | 2nd Semester | Download |
13 td > | 13 Sep 2021 | BAILMENT | 2nd Semester | Download |
14 td > | 13 Sep 2021 | ENTREPRENEURSHIP | 1st Semester | Download |
15 td > | 11 Sep 2021 | OVERHEADS | 2nd Semester | Download |
16 td > | 10 Sep 2021 | SERVICE COSTING | 2nd Semester | Download |
17 td > | 10 Aug 2021 | LABOUR | 2nd Semester | Download |
18 td > | 09 Aug 2021 | PROCESS COSTING | 1st Semester | Download |
19 td > | 05 Aug 2021 | BUSINESS LAW | 2nd Semester | Download |
20 td > | 05 Aug 2021 | TALLY -9 | 1st Semester | Download |
21 td > | 05 Jul 2021 | RATIO ANALYSIS | 1st Semester | Download |
22 td > | 03 Jul 2021 | VOID AGREEMENT | 1st Semester | Download |
23 td > | 03 Jul 2021 | WORKING CAPITAL | 1st Semester | Download |
24 td > | 19 Sep 2020 | BUSINESS LAWS | 2nd Semester | Download |
25 td > | 19 Sep 2020 | INCOME TAX SYSTEM | 4th Semester | Download |
26 td > | 16 Sep 2020 | HR &MM | 1st Semester | Download |
27 td > | 15 Sep 2020 | DIVIDEND THEORY | 6th Semester | Download |
28 td > | 14 Aug 2020 | HR PLANNING | 1st Semester | Download |
29 td > | 13 Aug 2020 | NEGOTIABLE INSTRUMENT | 2nd Semester | Download |
30 td > | 13 Aug 2020 | DEGREE OF LEVARAGE | 1st Semester | Download |
31 td > | 12 Aug 2020 | BUSINESS PLAN | 4th Semester | Download |
32 td > | 13 Jul 2020 | ELEMENT OF COSTING | 1st Semester | Download |
33 td > | 11 Jul 2020 | VOID AGREEMENT | 1st Semester | Download |
34 td > | 11 Jul 2020 | ELEMENT OF COSTING | 1st Semester | Download |
35 td > | 10 Jul 2020 | CAPITAL STRUCTURE | 1st Semester | Download |
36 td > | 07 Dec 2019 | MSME | 4th Semester | Download |
37 td > | 07 Dec 2019 | PAY BACK PERIOD | 1st Semester | Download |
38 td > | 28 Sep 2019 | CAPITAL BUDGETING | 1st Semester | Download |
39 td > | 23 Sep 2019 | NEGOTIABLE INSTRUMENT | 2nd Semester | Download |
40 td > | 23 Sep 2019 | PROMOTION MIX | 4th Semester | Download |
41 td > | 19 Sep 2019 | GST | 1st Semester | Download |
42 td > | 17 Aug 2019 | PROCESS COSTING | 1st Semester | Download |
43 td > | 16 Aug 2019 | VOID AGREEMENT | 1st Semester | Download |
44 td > | 16 Aug 2019 | DIVIDEND POLICY | 1st Semester | Download |
45 td > | 14 Aug 2019 | HR MANAGEMENT | 1st Semester | Download |
46 td > | 06 Jul 2019 | ELEMENT OF COSTING | 1st Semester | Download |
47 td > | 05 Jul 2019 | INDIAN TAX SYSTEM | 6th Semester | Download |
48 td > | 06 Sep 2018 | FANDUMENTAL OF HUMAN RESEARCH | 1st Semester | Download |
49 td > | 04 Sep 2018 | DEGREE OF LEVERAGE | 1st Semester | Download |
50 td > | 04 Sep 2018 | SHG | 4th Semester | Download |
51 td > | 03 Sep 2018 | OVERHEAD | 1st Semester | Download |
52 td > | 10 Aug 2018 | GORDON MODEL | 6th Semester | Download |
53 td > | 07 Aug 2018 | RATIO ANALYSIS | 1st Semester | Download |
54 td > | 06 Aug 2018 | LABOUR | 2nd Semester | Download |
55 td > | 06 Aug 2018 | ROLE OF GOVT ENTREPRENEURSHIP | 4th Semester | Download |
56 td > | 04 Jul 2018 | RATIO ANALYSIS | 1st Semester | Download |
57 td > | 03 Jul 2018 | NEGOTIABLE INSTRUMENT ACT | 2nd Semester | Download |
58 td > | 03 Jul 2018 | SALE OF GOODS | 2nd Semester | Download |
59 td > | 02 Jul 2018 | WORKING CAPITAL MANAGEMENT | 1st Semester | Download |
Details of the students admitted in the (ACCOUNTANCY) Hons from 2018 to 2023 :
Session | Applied | Sanctioned Seat | Admitted |
---|---|---|---|
2018-2019 | 104 | 52 | 20 |
2019-2020 | 149 | 56 | 21 |
2020-2021 | 21 | 56 | 16 |
2021-2022 | 32 | 56 | 31 |
2022-2023 | 12 | 56 | 11 |
Students Teacher Ratio 2018 to 2023 :
Session | Admitted Students | No. of Teachers | Ratio |
---|---|---|---|
2018-2019 | 20 | 4 | 5 |
2019-2020 | 21 | 6 | 3.5 |
2020-2021 | 15 | 5 | 3.2 |
2021-2022 | 31 | 5 | 6.2 |
2022-2023 | 11 | 4 | 2.75 |
Students Progression from 2018 to 2023 :
Session | Students appeared in University Exam | No. of Students passed | Percentage |
---|---|---|---|
2018-2019 | 8 | 6 | 75 |
2019-2020 | 7 | 5 | 71.43 |
2020-2021 | 8 | 5 | 62.5 |
2021-2022 | 14 | 14 | 100 |
2022-2023 | 10 | 10 | 100 |
Details of the students admitted in the (ACCOUNTANCY) GEN from 2018 to 2023 :
Session | Applied | Sanctioned Seat | Admitted |
---|---|---|---|
2018-2019 | 157 | 239 | 37 |
2019-2020 | 171 | 293 | 33 |
2020-2021 | 10 | 260 | 8 |
2021-2022 | 33 | 260 | 32 |
2022-2023 | 10 | 260 | 8 |
Students Teacher Ratio 2018 to 2023: :
Session | Admitted Students | No. of Teachers | Ratio |
---|---|---|---|
2018-2019 | 37 | 4 | 9.25 |
2019-2020 | 33 | 6 | 5.5 |
2020-2021 | 8 | 5 | 1.6 |
2021-2022 | 32 | 5 | 6.4 |
2022-2023 | 8 | 4 | 2 |
Students Progression from 2018 to 2023 :
Session | Students appeared in University Exam | No. of Students passed | Percentage |
---|---|---|---|
2018-2019 | 6 | 1 | 16.67 |
2019-2020 | 11 | 7 | 63.64 |
2020-2021 | 11 | 7 | 63.64 |
2021-2022 | 11 | 11 | 100 |
2022-2023 | 22 | 21 | 95.45 |
Mentor Mentee
Faculty members are continuously inspiring students for their development. Career counseling programmes are frequently arranged in the department.
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 09 Feb 2024 | MENTOR MENTEE | Download |
Question Paper 2022-2023
Question Paper 2021-2022
Question Paper 2020-2021
Question Paper 2019-2020
Departmental Activities (Wall Magazine, Excursion, Students Seminar,
Cultural programme etc.) from 2018-2023
SL No | Session (Current first) | Name of the event with sub title (If required) | Date | Download (Reports in pdf) |
---|---|---|---|---|
1 | 2022-2023 | Students Seminar | 11-04-2023 | Download |
2 | 2022-2023 | Wall Magazine | 10-01-2023 | Download |
3 | 2021-2022 | Students Seminar | 15-03-2022 | Download |
4 | 2021-2022 | Wall Magazine | 18-01-2022 | Download |
5 | 2021-2022 | Retirement of Dr. Subhajit Ganguly | 28.02.2022 | Download |
6 | 2020-2021 | Students Seminar | 23-03-2021 | Download |
7 | 2020-2021 | Wall Magazine | 19-01-2021 | Download |
Wall Magazine 2020-21
Wall Magazine 2021-22
Wall Magazine 2022-23
Best Practices
Placement & Progression
Sl. No | Name of Students enrolled in higher education | Name of the institution joined after passing | Name of the programme admitted to |
---|---|---|---|
1 | ABHISHEK BHATTACHARYA | ICMAI | CMA |
2 | SUJIT KARMOKAR | COURT | LAW CLERK |
3 | ARPAN GHOSAL | NGO | SOCIAL TRAINING |
4 | PRATAP SINGH RANDHAWA | TECHNO INDIA | MBA |
5 | PRITAM GOSWAMI | ICICI | EMPLOYEE |
6 | SAGAR KUMAR SAHA | JUTE INDUSTRY | TRAINEE |
7 | DEBASMITH NEOGI | PROFESSIONAL | ARTISAN |
8 | RAHUL HALDER | INDIGO AIRLINES | EMPLOYEE |
9 | RAJDIP SIL | PRIVATE COMPANY | EMPLOYEE |
10 | SAFIUL ISLAM | VI | STORE MANAGER |
11 | SAHIL HOSSEN | BAJAJ FINANCE | SALES MAN |
12 | SK. SAFIUR RAHAMAN | SELF-EMPLOYED | BUSINESS |
13 | SOUVIK DAS | ICAI | CA |
14 | SUBHOJIT GHOSH | BAJAJ FINANCE | SALES MAN |
15 | AKASH DARI | MEDIAL SHOP | EMPLOYEE |
16 | KAZI AYANUR ZAMAN | BANK | EMPLOYEE |
17 | ROSHAN DAS | BANDHAN BANK | EMPLOYEE |
18 | SAYANTAN DAS | IMPORT &EXPORT | TRAINEE |
19 | SRABANI CHATTERJEE | BANDHAN BANK | EMPLOYEE |
20 | REMON BANERJEE | PRIVATE COMPANY | EMPLOYEE |
5.2.1 Percentage of placement of outgoing students and students progressing to higher education during the last five years
Year | Name of student who has been placed | Year of graduation | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
---|---|---|---|---|
PRITAM GOSWAMI | 2020-21 | ICICI | ||
RAHUL HALDER | 2021-22 | INDIGO AIRLINES | ||
RAJDIP SIL | 2021-22 | PRIVATE COMPANY | ||
SAFIUL ISLAM | 2021-22 | VI | ||
SAHIL HOSSEN | 2021-22 | BAJAJ FINANCE | ||
SUBHOJIT GHOSH | 2021-22 | BAJAJ FINANCE | ||
KAZI AYANUR ZAMAN | 2022-23 | BANK | ||
ROSHAN DAS | 2022-23 | BANDHAN BANK | ||
2023 | SRABANI CHATTERJEE | 2022-23 | BANDHAN BANK | 220,000 |
REMON BANERJEE | 2022-23 | PRIVATE COMPANY | ||
2023 | SIRAJUL HASSAN | 2022-23 | INSTAKART SERVICES PRIVATE LIMITED | 156,828 |
Year | Name of student who enrolled for higher education | Year of graduation | Name of institution joined | Name of program admitted to |
---|---|---|---|---|
2023 | ABHISHEK BHATTACHARYA | 2018 | ICMAI | CMA |
2023 | PRATAP SINGH RANDHAWA | 2020 | TECHNO INDIA | MBA |
2023 | DEBASMITH NEOGI | 2021 | IGNOU | M.COM |
2023 | SOUVIK DAS | 2021 | ICAI | CA |
Alumni Students Details: (At least last five years)
2022-23
Sl No | Name of Students | Pass out Batch | Contacts |
---|---|---|---|
1 | AKASH DARI | 2022-23 | 7980770696 |
2 | KAZI AYANUR ZAMAN | 2022-23 | 9748765188 |
3 | REMON BANERJEE | 2022-23 | 8582981353 |
4 | ROSHAN DAS | 2022-23 | 9163288415 |
5 | SANGITA KUMARI SHAW | 2022-23 | 8585033013 |
6 | SARBANI CHATTERJEE | 2022-23 | 9748099206 |
7 | SAYANTAN DAS | 2022-23 | 9051618381 |
8 | SIRAJUL HASSAN | 2022-23 | 6289399016 |
9 | SUBHAM RUDRA | 2022-23 | 8777075458 |
10 | SUMAN MONDAL | 2022-23 | 7063275389 |
2021-22
Sl No | Name of Students | Pass out Batch | Contacts |
---|---|---|---|
1 | DEBASMITH NEOGI | 2021-22 | 8981606890 |
2 | DEBRAJ CHANDA | 2021-22 | 7063063759 |
3 | DIPAK DAS | 2021-22 | 9674174012 |
4 | LAXMI NARAYAN CHOWDHURY | 2021-22 | 7003499745 |
5 | RAHUL HALDER | 2021-22 | 9547036492 |
6 | RAJDIP SIL | 2021-22 | 8013297984 |
7 | ROHIT PAL | 2021-22 | 9831717027 |
8 | SAFIUL ISLAM | 2021-22 | 9733331586 |
9 | SAGAR SAHA | 2021-22 | 9836629264 |
10 | SAHIL HOSSEN | 2021-22 | 9932367789 |
11 | SAMARESH DHAK | 2021-22 | 9932896387 |
12 | SK SAFIUR RAHAMAN | 2021-22 | 8167843888 |
13 | SOUVIK DAS | 2021-22 | 7407894484 |
14 | SUBHOJIT GHOSH | 2021-22 | 9163125268 |
2020-21
Sl No | Name of Students | Pass out Batch | Contacts |
---|---|---|---|
1 | ARPAN GHOSAL | 2020-21 | 9674466994 |
2 | KAJAL CHOUDHURY | 2020-21 | 6290607360 |
3 | PRATAP SINGH RANDHAWA | 2020-21 | 8276883744 |
4 | PRITAM GOSWAMI | 2020-21 | 9038416586 |
5 | SAGAR KUMAR SAHA | 2020-21 | 7450052101 |
6 | SUBHROJIT GHOSH | 2020-21 | 8017557109 |
7 | SUMAN DAS | 2020-21 | 8420990086 |
8 | UTTAM KUMAR BEHERA | 2020-21 | 7474157563 |
2019-20
Sl No | Name of Students | Pass out Batch | Contacts |
---|---|---|---|
1 | ASHUTOSH ROY | 2019-20 | 8584008855 |
2 | RIMA PAL | 2019-20 | 7685085149 |
3 | SK AMANUDDIN AHAMED | 2019-20 | 7003883438 |
4 | ANUSHA MISHRA | 2019-20 | 9681770558 |
5 | ATANU SARKAR | 2019-20 | 7872681790 |
6 | RAM KAHAR | 2019-20 | 8620816781 |
7 | SNEHA PRASAD | 2019-20 | 9093895570 |
8 | SUBHAJIT MAITY | 2019-20 | 9748954869 |
9 | SUKRITI MANNA | 2019-20 | 9563178808 |
10 | SUSHANTA ROY | 2019-20 | 9883520322 |
2018-19
Sl No | Name of Students | Pass out Batch | Contacts |
---|---|---|---|
1 | AVI DAS | 2018-19 | 9674376315 |
2 | PRITAM MAJUMDER | 2018-19 | 8583077545 |
3 | SUBHADIP BRAHMACHARI | 2018-19 | 7890649688 |
4 | SUDIPTA KANSHABANIK | 2018-19 | 7980925091 |
5 | ABHISHEK BHATTACHARYYA | 2018-19 | 7059155657 |
6 | AKASH MITRA | 2018-19 | 9831736470 |
7 | AMRITA MONDAL | 2018-19 | 9093614337 |
8 | ANJU KUMARI | 2018-19 | 9830963384 |
9 | BIVASH DUTTA | 2018-19 | 8240027195 |
10 | PRANAY DASGUPTA | 2018-19 | 9748316754 |
11 | SUJIT KARMAKAR | 2018-19 | 8348013831 |
12 | SUNITA BISWAS | 2018-19 | 9474463919 |
Alumni Students Details:(At least last five years) B.COM(GEN.)
2022-23
Sl No | Name of Students | Pass out Batch | Contacts |
---|---|---|---|
1 | AFJAL ANSARI | 2022-23 | 7595962143 |
2 | ABHIJIT ROY | 2022-23 | 9330532496 |
3 | ARABINDA MAZUMDAR | 2022-23 | 9875345198 |
4 | AVIK BHUIN | 2022-23 | 9330423470 |
5 | BAISHALI MANDAL | 2022-23 | 8902115725 |
6 | GOPAL DEBNATH | 2022-23 | 9062087412 |
7 | JAYANTA PAL | 2022-23 | 6289872064 |
8 | LAKHMIKANTA SANTRA | 2022-23 | 6291255271 |
9 | MAHIMA PRASAD | 2022-23 | 9883299916 |
10 | MD SONU | 2022-23 | 7864829880 |
11 | MOUMITA MONDAL | 2022-23 | 7679830239 |
12 | NADEEM SABIR | 2022-23 | 9330505929 |
13 | NISHA KUMARI YADAV | 2022-23 | 9123987893 |
14 | PRITI SRIVASTAVA | 2022-23 | 8478811272 |
15 | PRIYA DEY | 2022-23 | 7687917742 |
16 | RAKESH BHOWMICK | 2022-23 | 8787328698 |
17 | RAKESH MIRDHA | 2022-23 | 7003748480 |
18 | RUPA SHAW | 2022-23 | 8961374553 |
19 | SK. JAMAL UDDIN | 2022-23 | 9330234692 |
20 | SOUMEN GHOSH | 2022-23 | 8101000798 |
21 | SUBHANKAR SAHA | 2022-23 | 8820307057 |
22 | SUBHRAJIT NATH | 2022-23 | 9830310272 |
23 | SUROJIT SEN | 2022-23 | 9875458337 |
2021-22
Sl No | Name of Students | Pass out Batch | Contacts |
---|---|---|---|
1 | ANIRBAN PAUL | 2021-22 | 8170814276 |
2 | ISHITA DAS | 2021-22 | 6291494316 |
3 | KUMARJIT SINGH | 2021-22 | 7980138766 |
4 | PRITAM GHOSH | 2021-22 | 7501295174 |
5 | RAHUL BEPARI | 2021-22 | 8981100426 |
6 | RAHUL SARKAR | 2021-22 | 8276814263 |
7 | ROHIT JAISWAL | 2021-22 | 9875562506 |
8 | ROSHNI DAS | 2021-22 | 8420175904 |
9 | SANDIPAN KARMAKAR | 2021-22 | 7044341706 |
10 | SHEKHARENDU DEBNATH | 2021-22 | 9804733501 |
11 | SK. BASIR ALI | 2021-22 | 9674484169 |
12 | SREYA SARKAR | 2021-22 | 7439200988 |
2020-21
Sl No | Name of Students | Pass out Batch | Contacts |
---|---|---|---|
1 | BAPPA MAJHI | 2020-21 | 9330583310 |
2 | BHASKAR CHOWDHURY | 2020-21 | 8336856759 |
3 | BIPEN PRASAD | 2020-21 | 9748991069 |
4 | NANDITA GHOSH | 2020-21 | 7063201063 |
5 | PRIYABRATA CHAKRABORTY | 2020-21 | 8910373165 |
6 | RAJESH KR KHAN | 2020-21 | 7059547233 |
7 | REKHA MURMU | 2020-21 | 7063385959 |
8 | RISHAV DAS | 2020-21 | 9748149849 |
9 | RITESH CHOUDHARY | 2020-21 | 9903486989 |
10 | SANTUNU DEY | 2020-21 | 8420749254 |
10 | TONMOY SANTRA | 2020-21 | 9674469181 |
2019-20
Sl No | Name of Students | Pass out Batch | Contacts |
---|---|---|---|
1 | AJAY SHAW | 2019-20 | 8100430001 |
2 | ANKITA SINGH | 2019-20 | 9062442869 |
3 | DAYAMANTI MUDALIAR | 2019-20 | 8276887435 |
4 | DHRUBA JOR | 2019-20 | 8172004650 |
5 | GANESH GHOSH | 2019-20 | 9038158233 |
6 | KAUSHIK KAR | 2019-20 | 8017378505 |
7 | MANISHA TRIPATHI | 2019-20 | 9883233708 |
8 | SAYAN GANGULY | 2019-20 | 9734684804 |
9 | SHALINI BISWAS | 2019-20 | 7059133146 |
10 | SOMNATH GHOSH | 2019-20 | 8443045449 |
11 | SOUPARNA MONDAL | 2019-20 | 8017920271 |
2018-19
Sl No | Name of Students | Pass out Batch | Contacts |
---|---|---|---|
1 | SUPARNA KARAR | 2018-19 | 7278703501 |
2 | RAJDEEP SINGH | 2018-19 | 7003056196 |
3 | SANTANU GHOSH | 2018-19 | 7687918460 |
4 | SONU CHOUDHARY | 2018-19 | 9088493371 |
5 | SUDIP DAS | 2018-19 | 9748923627 |
6 | SWARUP DAS | 2018-19 | 7685984711 |
Gallery
Department of Commerce
Discuss Chapter
Student Credit Card Awareness Program
Wall Magazine